Orienteering
Roehampton University October 9th 2011
On Sunday 9th Oct 50 Scouts, Explorers and Leaders took part in a morning or Orienteering. All really enjoyed it and we would like to thank Chris Wroe (GLSW County Orienteering Advisor) and South London Orienteering (SLOW) for organising the event. We will be running more events and would hope more attend next time.
The Winners
10-14's
14-18's
Over 18's
More information on the South London Orienteering Club click here
| Pos | Name | Club | Category | Time |
|---|---|---|---|---|
| 1st | Don McKerrow | SLOW | MV50 | 12:53 |
| 2nd | Neil McClauchlan | W&W District | M50 | 14:52 |
| 3rd | Tom Wilkins | RPESU | M17 | 15:34 |
| 4th | Christine Robinson | SLOW | FV50 | 16:14 |
| 5th | Harry Ward-Smith | Raynes Park | M16 | 16:53 |
| 6th= | Max Chan & Joe Stimson | Kew | M12 | 18:22 |
| 6th= | Nigel Swain | 13th Wimbledon | M40 | 18:22 |
| 8th | Henry, Benedict & Robi | 1st Belmont | M12 | 18:32 |
| 9th | Ben Stainer | RPESU | M17 | 18:45 |
| 10th | Alex Swain & Izzie Carpenter | 13th Wimbledon |
|
20:04 |
| 11th | Jack Harrap & Adam Stiles | 2nd Norbiton | M12 | 20:53 |
| 12th | Gabriel Tweedale & Aidan Steele | 2nd Malden | M12 | 21:07 |
| 13th | Jon Moore | MV | MV60 | 24:29 |
| 14th | Thomas Kirkby & Nicholas James | 1st Belmont | M13 | 24:41 |
| 15th | Gerry Stimson | Kew | M65 | 24:46 |
| 16th | Matthew Hainsworth & Will Holman | 1st Malden | M11 | 24:58 |
| 17th | Clare Todd | LOK | W21 | 25:09 |
| 18th | Frankie Woolf & Hannah Strassburg | P&H Ses Scouts | F11 | 26:41 |
| 19th | Heather Walton | SLOW | FV40 | 27:00 |
| 20th | Alexander Scott | Raynes Park | M16 | 29:03 |
| 21st | Humphrey Allen & Sebastian Castedo | Kew | M11 | 31:58 |
| 22nd | Albreht Rudiger & Marvin Kleth | H&P |
|
33:28 |
| 23rd | Peter Hickson | Trinity | M13 | 36:07 |
| 24th | Emily Adam-Cook & Fergus Graham | 2nd Norbiton | M11 | 39:50 |
| 25th | Pernille Holtedahl | Kew |
|
43:35 |
| 26th | Ben Tahsin & Toby Edwards Rean | Leander |
|
68:40 |
| mp | Julian Sander | 13th Wimbledon | M11 |
|
| mp | Peter Hutton | 13th Wimbledon | M55 | 15:19 |
| mp | Jake Andrews & Zara Thorn | 1st Belmont |
|
25:11 |
| mp | Devan Mair & Henry Pope | 13th wimbledon |
|
41:48 |
| mp | Safari & Ben | trinity |
|
42:30 |
| mp | Callum Marriott & Matthew Singleton | 2nd Malden | M11 | 42:32 |
| mp | Ollie Costello & Amar Mistry | 2nd Malden | M13 | 61:57 |
| mp | Verity & Matteo | 2nd Malden | M12 | 65:26 |
| mp | Jessica, James & Felix | 1st Malden |
|
79:20 |
Full Results can be found here
Following the successful "Introduction" to the sport for Scouts and Explorers at Ham, on Sunday 26th June. There was a County Orienteering Competition in Richmond Park on Sunday 9th October.
Courses: A White Course for Scouts, Yellow Course for Explorer Scouts, Orange for Networkers. Scout section members can compete in pairs, Explorers and Networkers are "single entry".
Further details from Chris Wroe
