County Night Exercise 2009 Results
The GLSW County Scout Night Exercise took place on Saturday 14th March 2009. Forty-one teams of between four and six Scouts each booked in to the start point at Polyapes Scout Campsite near Cobham in Surrey. Their kit was checked, they were briefed, and then they were set off at five-minute intervals into the evening. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete Scouting-related tasks at six bases.
Thirty teams completed the course but some of these missed a base or two. The fastest team to complete the course was back in a little over three hours while the slowest team was out for nearly six hours. On their return, all the Scouts were offered a hot drink. Many stayed for the rest of the night at the campsite.
The pictures show the winning 13th Wimbledon B team and the second placed 19th Wimbledon team (click on the pictures for larger versions).
The table below shows the points scored by each team for visiting the bases (50 points for each base), for the walking time (2 points for each minute below 4 hours with a maximum of 240 points) and for the tasks (up to 25 points). A full score sheet (60KBytes PDF) is also available.
| Pos | Team | Time | Points | Bases | Kit | CP1 | CP2 | CP3 | CP4 | CP5 | CP6 | End | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 13th Wimbledon B | 2:05 | 230 | 350 | 24 | 17 | 24 | 15 | 16 | 9 | 21 | 15 | 721 |
| 2nd | 19th Wimbledon | 2:10 | 220 | 350 | 24 | 16 | 25 | 17 | 6 | 18 | 19 | 20 | 715 |
| 3rd | Berrylands B | 2:05 | 230 | 350 | 24 | 15 | 18 | 23 | 12 | 18 | 18 | 5 | 713 |
| 4th | 1st Malden B | 2:13 | 214 | 350 | 25 | 17 | 18 | 12 | 14 | 7 | 12 | 20 | 689 |
| 5th | 9th Purley | 2:19 | 202 | 350 | 25 | 14 | 19 | 14 | 14 | 11 | 20 | 15 | 684 |
| 6th | Leander | 2:26 | 188 | 350 | 21 | 14 | 24 | 14 | 10 | 9 | 24 | 20 | 674 |
| 7th | 1st Tolworth A | 2:18 | 204 | 350 | 21 | 11 | 18 | 11 | 8 | 11 | 19 | 15 | 668 |
| 8th | 13th Wimbledon A | 2:49 | 142 | 350 | 25 | 13 | 20 | 13 | 12 | 14 | 24 | 20 | 633 |
| 9th | 7th Hampton | 2:43 | 154 | 350 | 25 | 13 | 16 | 11 | 8 | 10 | 20 | 20 | 627 |
| 10th | 8th Purley (St Mary's) | 2:44 | 152 | 350 | 25 | 13 | 12 | 10 | 12 | 4 | 23 | 15 | 616 |
| 11th | 8th Wimbledon/7th Hampton | 2:40 | 160 | 350 | 22 | 15 | 6 | 18 | 6 | 5 | 15 | 15 | 612 |
| 12th | 3rd Hampton Hill C | 2:57 | 126 | 350 | 24 | 12 | 23 | 11 | 8 | 9 | 25 | 20 | 608 |
| 13th | 1st Coulsdon A | 2:51 | 138 | 350 | 24 | 16 | 9 | 13 | 6 | 7 | 23 | 20 | 606 |
| =14th | 15th Wallington | 2:44 | 152 | 350 | 24 | 12 | 18 | 12 | 10 | 4 | 20 | 0 | 602 |
| =14th | 7th Malden | 3:05 | 110 | 350 | 25 | 19 | 18 | 13 | 16 | 11 | 20 | 20 | 602 |
| 16th | 1st Tolworth B | 3:02 | 116 | 350 | 25 | 12 | 24 | 15 | 4 | 10 | 23 | 20 | 599 |
| 17th | 2nd Malden | 3:09 | 102 | 350 | 25 | 14 | 17 | 14 | 10 | 13 | 21 | 20 | 586 |
| 18th | 3rd Hampton Hill E | 3:10 | 100 | 350 | 25 | 18 | 16 | 13 | 8 | 11 | 23 | 20 | 584 |
| 19th | 2nd Teddington | 3:06 | 108 | 350 | 23 | 17 | 23 | 17 | 14 | 6 | 23 | 0 | 581 |
| 20th | 3rd Carshalton B | 3:17 | 86 | 350 | 25 | 15 | 19 | 12 | 8 | 8 | 20 | 20 | 563 |
| 21st | 13th Wimbledon C | 3:20 | 80 | 350 | 21 | 14 | 15 | 13 | 8 | 12 | 23 | 20 | 556 |
| 22nd | First Richmond A | 3:19 | 82 | 350 | 25 | 17 | 9 | 15 | 6 | 5 | 25 | 20 | 554 |
| 23rd | 3rd Carshalton A | 3:31 | 58 | 350 | 25 | 17 | 7 | 16 | 10 | 11 | 25 | 20 | 539 |
| 24th | Berrylands A | 3:33 | 54 | 350 | 25 | 17 | 17 | 14 | 10 | 7 | 18 | 10 | 522 |
| =25th | 7th Purley B | 3:42 | 36 | 350 | 25 | 15 | 15 | 13 | 8 | 10 | 18 | 15 | 505 |
| =25th | 3rd Hampton Hill D | 3:43 | 34 | 350 | 25 | 16 | 12 | 14 | 8 | 7 | 19 | 20 | 505 |
| 27th | 3rd Hampton Hill B | 3:41 | 38 | 350 | 25 | 15 | 0 | 12 | 14 | 15 | 19 | 10 | 498 |
| 28th | 3rd Hampton Hill A | 4:44 | 0 | 350 | 25 | 17 | 21 | 16 | 12 | 11 | 25 | 20 | 497 |
| 29th | First Richmond B | 3:55 | 10 | 350 | 25 | 16 | 7 | 12 | 14 | 13 | 24 | 20 | 491 |
| 30th | 3rd Hampton | 4:23 | 0 | 350 | 25 | 12 | 16 | 11 | 12 | 13 | 15 | 10 | 464 |
| 31st | 7th Teddington | 0 | 350 | 24 | 14 | 14 | 13 | 6 | 12 | 5 | 438 | ||
| 32nd | 1st Belmont | 0 | 300 | 24 | 15 | 17 | 10 | 7 | 23 | 20 | 416 | ||
| 33rd | 2nd Whitton (Animals) | 0 | 300 | 25 | 12 | 22 | 10 | 10 | 13 | 20 | 412 | ||
| 34th | 1st Malden A | 0 | 300 | 25 | 18 | 11 | 19 | 16 | 8 | 0 | 397 | ||
| 35th | 1st Beddington | 0 | 300 | 25 | 16 | 22 | 15 | 8 | 7 | 0 | 393 | ||
| 36th | 22nd Wimbledon | 0 | 300 | 19 | 14 | 17 | 9 | 6 | 25 | 390 | |||
| 37th | 29th Purley A | 0 | 150 | 25 | 11 | 20 | 9 | 215 | |||||
| 38th | 5th Selsdon and Addington | 0 | 100 | 24 | 18 | 20 | 162 | ||||||
| 39th | 7th Purley A | 0 | 100 | 23 | 13 | 10 | 15 | 161 | |||||
| 40th | 5th Morden | 0 | 50 | 25 | 12 | 87 | |||||||
| 41st | 1st Coulsdon B | 0 | 50 | 21 | 15 | 86 |

![[Image 01]](/scouts/2009/night-exercise-results-images/t01.jpg)
![[Image 02]](/scouts/2009/night-exercise-results-images/t02.jpg)