County Cooking Competition 2009
27 teams from around GLSW entered this year’s County Cooking Competition at 1st Hook Scout Headquarters. Each team had to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £16.00 in total. The theme this year was “Great British Cuisine – dishes traditional in the British Isles. Using your imagination, but thinking responsibly – only using ingredients traditionally produced in the UK.
Once again the menus were imaginative and extremely varied, from vegetarian burgers and lamb hotpot to poached salmon The standard of the meals prepared was very high, making the judges’ tasks even more difficult, although they did get to taste everything. This year’s winners were the 2nd Whitton Animals team with 63 points, in second place were 1st Tolworth “C” with 62 points and in joint third place 19th Wimbledon and 22nd Wimbledon.
Additional merit certificates were awarded for the most professional team – 1st Tolworth “C”, most creative team – 1st Malden 1 and most equipment used – 19th Purley. A special thanks must go to all those Leaders and parents who made sure cooking kit and competitors got to the competition in time – and of course took everything back.
A full table of the results is shown below
Results
Marks in the competition were awarded for:
- Staying within budget (Bu)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd Whitton Animals | 9 | 10 | 5 | 5 | 10 | 5 | 5 | 4 | 5 | 5 | 63 |
| 2nd | 1st Tolworth “C” | 10 | 8 | 5 | 5 | 10 | 5 | 5 | 4 | 5 | 5 | 62 |
| 3rd | 19th Wimbledon “1” | 0 | 8 | 4 | 5 | 10 | 5 | 5 | 5 | 3 | 5 | 60 |
| 22nd Wimbledon | 10 | 8 | 5 | 5 | 10 | 5 | 5 | 4 | 4 | 4 | 60 | |
| 5th | 1st Malden “1” | 10 | 6 | 3 | 5 | 10 | 4 | 5 | 5 | 5 | 5 | 58 |
| 9th Purley | 10 | 7 | 4 | 5 | 10 | 5 | 4 | 4 | 4 | 5 | 58 | |
| 1st Tolworth “B” | 9 | 8 | 4 | 3 | 10 | 5 | 4 | 5 | 5 | 5 | 58 | |
| 1st Coulsdon “B” | 10 | 8 | 4 | 5 | 10 | 5 | 4 | 4 | 4 | 4 | 58 | |
| 9th | 23rd Mitcham “B” | 9 | 8 | 3 | 5 | 10 | 5 | 5 | 4 | 4 | 4 | 57 |
| 10th | 13th Wimbledon | 10 | 6 | 4 | 5 | 10 | 4 | 4 | 4 | 4 | 4 | 55 |
| 11th | Petersham & Ham 1 | 10 | 6 | 5 | 5 | 10 | 5 | 2 | 3 | 4 | 4 | 54 |
| 12th | 17th Purley | 10 | 6 | 4 | 5 | 10 | 4 | 4 | 4 | 3 | 3 | 53 |
| 1st Tolworth “D” | 10 | 5 | 5 | 5 | 10 | 5 | 4 | 3 | 3 | 3 | 53 | |
| 1st Malden “3” | 9 | 7 | 4 | 5 | 10 | 5 | 4 | 3 | 3 | 3 | 53 | |
| Berrylands “1” | 10 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | 53 | |
| Berrylands “2” | 10 | 8 | 2 | 5 | 8 | 4 | 3 | 4 | 4 | 5 | 53 | |
| 23rd Mitcham “A” | 10 | 6 | 2 | 5 | 10 | 5 | 4 | 4 | 3 | 4 | 53 | |
| Petersham & Ham 2 | 9 | 8 | 3 | 5 | 10 | 5 | 3 | 3 | 3 | 4 | 53 | |
| 19th | 1st Coulsdon “A” | 10 | 8 | 3 | 5 | 10 | 4 | 4 | 3 | 2 | 3 | 52 |
| 20th | 1st Malden “2” | 10 | 8 | 4 | 5 | 10 | 4 | 3 | 2 | 3 | 2 | 51 |
| 21st | 1st Tolworth “A” | 10 | 5 | 2 | 5 | 8 | 4 | 4 | 4 | 3 | 4 | 49 |
| 1st Beddington | 10 | 6 | 2 | 4 | 8 | 4 | 3 | 4 | 3 | 5 | 49 | |
| 23rd | 5th Morden | 10 | 6 | 3 | 5 | 10 | 4 | 4 | 2 | 2 | 2 | 48 |
| 19th Purley | 10 | 9 | 1 | 5 | 7 | 5 | 5 | 3 | 3 | 5 | 48 | |
| 25th | 2nd Teddington “A” | 10 | 4 | 1 | 5 | 8 | 5 | 5 | 2 | 2 | 3 | 45 |
| 2nd Teddington “B” | 10 | 6 | 3 | 3 | 5 | 3 | 5 | 5 | 2 | 3 | 45 | |
| 27th | 19th Wimbledon “2” | 10 | 6 | 2 | 4 | 5 | 5 | 2 | 5 | 2 | 3 | 44 |
| Judges’ awards for special merit | Most Professional Team | 1st Tolworth “C” |
| Most Creative Team | 1st Malden “1” | |
| Most Equipment Used | 19th Purley |
