County Night Exercise 2008 Results
The GLSW County Scout Night Exercise took place on Saturday 5th April 2008. Thirty-one teams of between four and six Scouts each booked in to the start point at Bentley Copse Scout Campsite near Shere in Surrey. Their kit was checked, they were briefed, and then they were set off at five-minute intervals into the evening. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete Scouting-related tasks at five bases.
Twelve teams completed the course but some of these missed a base or two. The fastest team to complete the course was back in just under three and a quarter hours while the slowest team was out for five and three quarter hours. On their return, all the Scouts were offered a hot drink. Many stayed for the rest of the night at the campsite to be greeted by snow the next morning.
The table below shows the points scored by each team for visiting the bases (50 points for each base), for the walking time (2 points for each minute below 4:14) and for the tasks (up to 25 points). A full score sheet (48KBytes PDF) is also available.
| Pos | Team | Kit | 1 | 2 | 3 | 4 | 5 | End | Bases | Time | Points | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd Malden A | 25 | 15 | 15 | 15 | 25 | 10 | 25 | 250 | 2:15 | 238 | 618 |
| 2nd | 7th Hampton B | 25 | 15 | 14 | 15 | 20 | 9 | 25 | 250 | 2:26 | 216 | 589 |
| 3rd | 14th Wimbledon | 25 | 12 | 18 | 15 | 0 | 3 | 19 | 250 | 2:52 | 164 | 506 |
| 4th | First Richmond | 25 | 6 | 14 | 20 | 0 | 5 | 5 | 250 | 2:47 | 174 | 499 |
| 5th | 2nd Malden B | 25 | 15 | 14 | 20 | 0 | 5 | 0 | 250 | 3:07 | 134 | 463 |
| 6th | 7th Malden | 25 | 18 | 18 | 6 | 0 | 5 | 25 | 250 | 3:36 | 76 | 423 |
| 7th | Berrylands | 25 | 15 | 16 | 10 | 0 | 4 | 25 | 250 | 3:45 | 58 | 403 |
| 8th | 13th Wimbledon A | 25 | 12 | 16 | 15 | 0 | 4 | 20 | 250 | 4:03 | 22 | 364 |
| 9th | 3rd Carshalton A | 25 | 12 | 18 | 6 | 0 | 5 | 25 | 250 | 4:04 | 20 | 361 |
| 10th | 1st Belmont | 25 | 16 | 15 | 0 | 4 | 25 | 200 | 0 | 285 | ||
| 11th | 4th Tolworth | 25 | 3 | 18 | 4 | 0 | 200 | 0 | 250 | |||
| 12th | 1st Hook A | 25 | 12 | 20 | 7 | 25 | 150 | 0 | 239 | |||
| 13th | 13th Wimbledon B | 25 | 12 | 25 | 10 | 150 | 0 | 222 | ||||
| =14th | 7th Hampton A | 25 | 18 | 16 | 11 | 150 | 0 | 220 | ||||
| =14th | 19th Wimbledon | 25 | 15 | 0 | 5 | 25 | 150 | 0 | 220 | |||
| 16th | 1st Tolworth A | 25 | 9 | 25 | 9 | 150 | 0 | 218 | ||||
| 17th | 9th Purley | 25 | 9 | 17 | 8 | 150 | 0 | 209 | ||||
| 18th | 1st Tolworth B | 25 | 12 | 8 | 5 | 150 | 0 | 200 | ||||
| 19th | 18th Wimbledon | 25 | 6 | 11 | 2 | 150 | 0 | 194 | ||||
| 20th | 15th Wallington | 25 | 15 | 10 | 100 | 0 | 150 | |||||
| 21st | 5th Selsdon & Addington B | 25 | 18 | 50 | 0 | 93 | ||||||
| 22nd | 3rd Carshalton B | 25 | 15 | 50 | 0 | 90 | ||||||
| =23rd | 8th Wimbledon B | 25 | 12 | 50 | 0 | 87 | ||||||
| =23rd | 5th Morden B | 25 | 12 | 50 | 0 | 87 | ||||||
| 25th | 1st Hook B | 25 | 9 | 50 | 0 | 84 | ||||||
| =26th | 1st Kingston Hill A | 25 | 6 | 50 | 0 | 81 | ||||||
| =26th | 5th Morden A | 25 | 6 | 50 | 0 | 81 | ||||||
| =26th | 22nd Wimbledon | 25 | 6 | 50 | 0 | 81 | ||||||
| =26th | 5th Selsdon & Addington A | 25 | 6 | 50 | 0 | 81 | ||||||
| 30th | 5th Carshalton | 25 | 3 | 50 | 0 | 78 | ||||||
| 31st | 68th Croydon | 25 | 0 | 0 | 25 |
