County Orienteering Competition 2007
Held this year on 2nd December 2007 in Banstead Woods, a total of 49 teams completed the course. This event was again well attended, despite a bad weather forecast and heavy rain early in the day, with a few teams dropping out. Maximum points were scored (highest so far for this event) by 18 teams on a course I feel was no easier than previous years – are our standards getting higher?
A well earned hot dog and drink is supplied to all teams at the finish and just a few leaders took advantage of this facility as well. Lastly, a big well done to all teams taking part, and thanks to leaders and parents providing support and transport.
Results
The aim of the competition was to find a set of controls (orienteering markers) using a map and compass. For each control found, ten points were awarded. Each team was given 1½ hours to find all the controls and one point was lost for each minute taken over the 1½ hours. The winning team in each category is the one that finished with the most points in the least time.
Please note that the competition was for teams of two only, so only these teams have been given a position.
| Under 12 Years – Max Score 60 Points | ||||||
|---|---|---|---|---|---|---|
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Joshua A/Dominic C | 25th Purley | 60 | 1:02 | 0 | 60 |
| 2nd | Thomas C/Conor N | 9th Purley | 60 | 1:05 | 0 | 60 |
| 3rd | Niall D/Jamie H | 11th Mitcham | 60 | 1:10 | 0 | 60 |
| 4th | Joseph G/Jack H | 11th Mitcham | 60 | 1:14 | 0 | 60 |
| 5th | Emily A/Emily R | Berrylands | 40 | 1:08 | 0 | 40 |
| 6th | Jmax O/Thomas F | 9th Purley | 40 | 1:25 | 0 | 40 |
| 7th | Paul M/Jake F | 7th Purley | 20 | 1:10 | 0 | 20 |
| Lucie H/Hannah W/Olivia H | 9th Purley | 50 | 1:26 | 0 | 50 | |
| Under 14 Years – Max Score 80 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Alex H/Alexander E | 14th Wimbledon | 80 | 0:56 | 0 | 80 |
| 2nd | Daniel H/Chris W | 5th Carshalton | 80 | 0:57 | 0 | 80 |
| 3rd | William R/Laurence J | 8th Wimbledon | 80 | 0:59 | 0 | 80 |
| 4th | Owen C/Anthony B | Berrylands | 80 | 1:08 | 0 | 80 |
| 5th | William P/Alex T | 13th Wimbledon | 80 | 1:11 | 0 | 80 |
| 6th | Jamie P/Tom G | 25th Purley | 80 | 1:16 | 0 | 80 |
| 7th | Sebastian R/Luke V | 9th Purley | 80 | 1:22 | 0 | 80 |
| 8th | Lizzie/Adam C | Berrylands | 80 | 1:25 | 0 | 80 |
| 9th | Daniel H/Ian M | 7th Purley | 80 | 1:34 | 4 | 76 |
| Sebastian A/Tyler B | 25th Purley | 80 | 1:34 | 4 | 76 | |
| 10th | William S/Rory M | 25th Purley | 70 | 1:14 | 0 | 70 |
| 11th | Robert B/Oreon C | Trinity | 70 | 1:30 | 0 | 70 |
| 12th | James O/James M | 21st Purley | 60 | 0:54 | 0 | 60 |
| 13th | Matthew P/Agostinas | 11th Mitcham | 60 | 1:28 | 0 | 60 |
| 14th | William T/Daniel T | 5th Carshalton | 60 | 1:29 | 0 | 60 |
| 15th | Christopher P/Gabriel W | 19th Wimbledon | 60 | 1:38 | 8 | 52 |
| 16th | Matthew G/James B | 7th Purley | 50 | 1:28 | 0 | 50 |
| 17th | Stephen E/Andrew H | 5th Carshalton | 50 | 1:33 | 3 | 47 |
| 18th | Rachell P/Laurel A | 25th Purley | 40 | 1:23 | 0 | 40 |
| 19th | Joseph B/William K | Petersham & Ham | 50 | 1:43 | 13 | 37 |
| 20th | Megan H/Megan G | 13th Wimbledon | 80 | 2:15 | 45 | 35 |
| 21st | Daniel A/James F | 13th Wimbledon | 40 | 1:43 | 13 | 27 |
| 22nd | Panayioti B/Owen L | 5th Carshalton | 20 | 1:24 | 0 | 20 |
| 23rd | Geordie L/Tom C | Mitcham ESU | 50 | 2:10 | 40 | 10 |
| 24th | Michael H/Edward H | 13th Wimbledon | 30 | 2:01 | 31 | 0 |
| Miles G/Peter S/Ben J | 8th Wimbledon | 40 | 1:33 | 3 | 37 | |
| Under 16 Years – Max Score 100 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Daniel J/Michael R | Mitcham ESU | 100 | 1:28 | 0 | 100 |
| 2nd | Edward S/Daniel W | 25th Purley | 100 | 1:39 | 9 | 91 |
| 3rd | Tim F/Ben D | 25th Purley | 90 | 1:13 | 0 | 90 |
| 4th | Ian C/ Ben C | Phoenix ESU | 90 | 1:22 | 0 | 90 |
| 5th | David W/Harry F | 14th Wallington | 80 | 1:30 | 0 | 80 |
| 6th | William G/Charlie C | Mitcham ESU | 90 | 1:41 | 11 | 79 |
| 7th | Joe J/Justus M | Petersham & Ham | 20 | 1:51 | 21 | 0 |
| Under 18 Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Laurence H/Kritin S | 25th Purley | 120 | 1:25 | 0 | 120 |
| 2nd | Luke D/Chris D | Kenley ESU | 100 | 1:24 | 0 | 100 |
| 3rd | Ben S/Tony T | Double Dragon ESU | 100 | 1:38 | 8 | 92 |
| 4th | James S/Joseph A | Raynes Park ESU | 80 | 1:25 | 0 | 80 |
| Over 18 Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Daniel Sowden/Edward Sowden | 14th Wallington | 120 | 0:47 | 0 | 120 |
| 2nd | Ed Hackett/Gary Poolman | Kingston Network | 120 | 1:15 | 0 | 120 |
| 3rd | Robbie Mclauchlan/Neil Mclauchlan | Raynes Park ESU | 120 | 1:18 | 0 | 120 |
| Chris Dean/Ian Newbery | GLSW | 120 | 1:18 | 0 | 120 | |
| 4th | Marcus Winter/Michael Lockett | 25th Purley | 120 | 1:39 | 9 | 111 |
| 5th | Ryan Gosnell/Rory McDermott | Mitcham ESU | 100 | 1:27 | 0 | 100 |
| Helena Wilding/Kate Wilding | D of E Guides | 60 | 1:26 | 0 | 60 | |
| Mark Gribble | Trinity | 100 | 1:36 | 6 | 94 | |
