County Night Exercise 2007 Results
The GLSW County Scout Night Exercise took place on Saturday 10th March 2007. Nineteen teams of between four and six Scouts each booked in to the start point at Boidierhurst Scout Campsite. Their kit was carefully checked, they were briefed, and then they were set off at five-minute intervals into the dark. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to answer Mind Trap style questions at seven bases.
Most of the teams completed the course although some teams missed a base. The fastest team to complete the course was out for just over three and one half hours while the slowest team took six and one quarter hours to get all the way around. On their return, all the Scouts were offered a hot snack and a hot drink. Many stayed for the rest of the night at the campsite.
The table below shows the points scored by each team for visiting the bases (50 points for each base), for the walking time (2 points for each minute under six hours) and for the quiz questions (10 points for each correct question). The East Sheen B team were accompanied by a leader and so were not ranked. A full score sheet (40KBytes PDF) is also available.
| Pos | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Bases | Walk | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leander | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 350 | 2:44 | 392 | 802 |
| 2nd | East Sheen A | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 350 | 3:09 | 342 | 722 |
| 3rd | 7th Malden B | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 350 | 3:21 | 318 | 708 |
| 4th | 7th Purley A | 10 | 10 | 0 | 0 | 10 | 10 | 10 | 350 | 3:36 | 288 | 688 |
| 5th | 7th Puriey B | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 350 | 3:35 | 290 | 670 |
| 6th | 2nd Malden | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 350 | 4:07 | 226 | 636 |
| 7th | 1st Belmont B | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 350 | 3:55 | 250 | 630 |
| 8th | 14th Wimbledon | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 350 | 3:51 | 258 | 628 |
| 9th | 7th Malden A | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 350 | 4:02 | 236 | 626 |
| =10th | 14th/8th Wimbledon | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 350 | 4:23 | 194 | 604 |
| =10th | 23rd Mitcham | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 350 | 4:13 | 214 | 604 |
| 12th | 1st Tolworth | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 350 | 5:34 | 52 | 422 |
| 13th | 1st Belmont A | 10 | 10 | 0 | 10 | 10 | 10 | 300 | 0 | 350 | ||
| 14th | 13th Wimbledon J | 0 | 0 | 0 | 10 | 0 | 10 | 300 | 0 | 320 | ||
| 15th | 13th Wimbledon W | 0 | 0 | 10 | 150 | 0 | 160 | |||||
| =16th | Berrylands | 10 | 10 | 100 | 0 | 120 | ||||||
| =16th | 8th Wimbledon | 10 | 10 | 100 | 0 | 120 | ||||||
| 18th | 1st Morden | 10 | 100 | 0 | 110 | |||||||
| East Sheen B | 10 | 10 | 0 | 10 | 10 | 0 | 10 | 350 | 4:29 | 182 | ||
