County Orienteering Competition 2006

The County Orienteering Competition 2006 took place on Sunday 26th November in the Happy Valley/Farthing Down area near Coulsdon. Over fifty teams from all around the County took part.
The aim of the competition was to find a set of controls (orienteering markers) using a map and compass. For each control found, ten points were awarded. Each team was given 1½ hours to find all the controls and one point was lost for each minute taken over the 1½ hours. The winning team in each category is the one that finished with the most points in the least time.
Please note that the competition was for teams of two only so only these teams have been given a position. Well done to all the teams and any others who took part whose names are not mentioned.
| Under 12 Years – Max Score 60 Points | ||||||
|---|---|---|---|---|---|---|
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | William T/Daniel T | 5th Carshalton | 60 | 01:01 | 0 | 60 |
| 2nd | Jamie P/Tyler B | 25th Purley | 60 | 01:11 | 0 | 60 |
| 3rd | Joseph S/Charlie C | 17th Purley | 60 | 01:21 | 0 | 60 |
| 4th | Oliver S/Simon A | 17th Purley | 60 | 01:24 | 0 | 60 |
| 5th | James O/Tom D | 21st Purley | 60 | 01:32 | -2 | 58 |
| 6th | James B/Daniel H | 7th Purley | 60 | 01:34 | -4 | 56 |
| 7th | Matt Y/John S | 25th Purley | 50 | 01:17 | 0 | 50 |
| 8th | Sebastian A/Laurel A | 25th Purley | 50 | 01:19 | 0 | 50 |
| 9th | Sebastian R/Joseph K | 9th Purley | 50 | 01:25 | 0 | 50 |
| 10th | Joseph B/Daniel H | 18th Purley | 50 | 01:27 | 0 | 50 |
| 11th | Andy S/Stewart F | 17th Purley | 50 | 01:35 | -5 | 45 |
| 12th | Max M/Harry B | 25th Purley | 40 | 01:24 | 0 | 40 |
| 13th | William P/Chris C | 13th Wimbledon | 50 | 01:47 | -17 | 33 |
| 14th | Luke V/Jack S | 9th Purley | 40 | 01:41 | -11 | 29 |
| 15th | Billy W/Jake M | 14th Wimbledon | 50 | 01:51 | -21 | 29 |
| 16th | David C/Sam B | 14th Wimbledon | 50 | 01:52 | -22 | 28 |
| 17th | Matt G/Joe C | 7th Purley | 60 | 02:02 | -32 | 28 |
| 18th | Karen S/Sam K | Trinity | 20 | 01:15 | 0 | 20 |
| 19th | Akaash P/Joshua A | 25th Purley | 20 | 01:22 | 0 | 20 |
| 20th | Adam C/Stephen G | Berrylands | 20 | 01:29 | 0 | 20 |
| 21st | Jade R/Alex S | 1st Morden | 10 | 01:41 | -11 | 0 |
| Under 14th Years – Max Score 80 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Daniel W/Edward S | 25th Purley | 80 | 00:48 | 0 | 80 |
| 2nd | Jake L/James W | 14th Wimbledon | 80 | 01:07 | 0 | 80 |
| 3rd | Thomas G/Oliver R | 25th Purley | 70 | 01:26 | 0 | 70 |
| 4th | Jenny R/Rory M | 13th Wimbledon | 80 | 01:55 | -25 | 55 |
| 5th | Matthew S/Jonathon M | 18th Purley | 60 | 01:44 | -14 | 46 |
| 6th | Lizzie H/Chris P | Berrylands | 60 | 01:45 | -15 | 45 |
| 7th | Alex H/Jack B | 14th Wimbledon | 40 | 00:29 | 0 | 40 |
| 8th | Daniel H/Christopher W | 5th Carshalton | 40 | 01:03 | 0 | 40 |
| 9th | David B/Chris C | Trinity | 30 | 01:23 | 0 | 30 |
| 10th | Adam W/David G | Berrylands | 30 | 01:33 | -3 | 27 |
| 11th | James B/Benjamin E | 8th Wimbledon | 20 | 01:19 | 0 | 20 |
| 12th | Elliot C/Thomas B | 8th Wimbledon | 20 | 01:23 | 0 | 20 |
| Under 16th Years – Max Score 100 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Chris D/Luke D | 21st Purley | 80 | 01:04 | 0 | 80 |
| 2nd | Sam D/Guy M | 7th Purley | 60 | 01:03 | 0 | 60 |
| 3rd | Alex I/Flik M | Double Dragon ESU | 50 | 01:03 | 0 | 50 |
| 4th | Joshua A/Ben O | 4th Worcester Park | 60 | 01:43 | -13 | 47 |
| 5th | Ryan W/Charlie C | Mitcham ESU | 90 | 02:14 | -44 | 46 |
| 6th | Alex T/Kritin S | 25th Purley | 50 | 01:56 | -26 | 24 |
| 7th | Simon W/James O | Phoenix ESU | 20 | 01:26 | 0 | 20 |
| Charlotte K/Matthew F/Thomas B | All Saints ESU | 40 | 01:03 | 0 | 40 | |
| Under 18th Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Benjamin S/Tony T | Double Dragon ESU | 120 | 01:28 | 0 | 120 |
| 2nd | Maks T/Lawrence H | 25th Purley | 120 | 01:35 | -5 | 115 |
| 3rd | Robert B/Ben O | Trinity | 100 | 01:31 | -1 | 99 |
| 4th | Kirstyn L/Ben R | Erik the Red ESU | 90 | 01:32 | -2 | 88 |
| 5th | Simon S/Laurence M | 14th Wimbledon | 90 | 01:55 | -25 | 65 |
| 6th | Caroline Q/Grace O | The Mitcham Unit | 70 | 01:42 | -12 | 58 |
| Jamie H/Rory M | The Mitcham Unit | 70 | 01:48 | -18 | 52 | |
| Over 18th Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Time | Pen | Total |
| 1st | Chris D/Ian N | GLSW | 120 | 01:17 | 0 | 120 |
| 2nd | Simon S Snr/James S | 14th Wimbledon | 120 | 01:42 | -12 | 108 |
| 3rd | Nicola G/Andrew E | 8th Wimbledon | 100 | 01:37 | -7 | 93 |
| 4th | James A/Ann P | Erik the Red | 120 | 02:02 | -32 | 88 |
| Ian S | 17th Purley | 120 | 01:31 | -1 | 119 | |
| Debbie T/Jan V | 5th Carshalton | 100 | 01:29 | 0 | 100 | |
| Mark B | 8th Wimbledon | 100 | 01:39 | -9 | 91 | |
