County Night Exercise 2006 Results
![[Picture of the winning team]](night-exercise-results-p1.jpg)
The winning 3rd Carshalton B team pictured with Roger Hurrion (County Commissioner) and Mark Patrick (Assistant County Commissioner Scouts)
The GLSW County Scout Night Exercise took place on Saturday 11th March 2006. Thirty-three teams of between four and six Scouts each booked in to the start point at Polyapes Scout Campsite. Their kit was carefully checked, they were briefed, and then they were set off at five-minute intervals into the dark. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete various tasks at five bases.
Most of the teams completed the course although some teams missed a base or three. The fastest team was out for only two and three-quarter hours while the slowest team took nearly five and one half hours to get all around the course. On their return, all the Scouts were offered a hot snack and a hot drink. Many stayed for the rest of the night at the campsite.
The table below shows the points scored by each team for kit, at the bases, for the walking time and the total points scored. The bases this year were code-breaking, nail-balancing (balance as many 6-inch nails on the head of one fixed 6-inch nail as possible), animal track recognition, crisp tasting (identify crisps as economy, standard or luxury) and a spaghetti challenge (transport two sticks of raw spaghetti back to base without breaking them). A full score sheet (48KBytes PDF) is also available.
| P | TEAM | K | B1 | B2 | B4 | B5 | B8 | TIME | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3rd Carshalton B | 19 | 18 | 19 | 25 | 30 | 20 | 2:16 | 50 | 181 |
| 2nd | 3rd Hampton Hill B | 20 | 18 | 12 | 25 | 30 | 20 | 2:06 | 50 | 175 |
| 3rd | Berrylands | 20 | 18 | 25 | 10 | 30 | 20 | 2:06 | 50 | 173 |
| 4th | 14th Wimbledon A | 20 | 17 | 1 | 30 | 30 | 20 | 1:56 | 50 | 168 |
| 7th Purley A | 20 | 18 | 15 | 15 | 30 | 20 | 2:08 | 50 | 168 | |
| 13th Wimbledon A | 20 | 18 | 10 | 40 | 30 | 20 | 3:21 | 30 | 168 | |
| 7th | First Richmond | 18 | 18 | 17 | 10 | 30 | 20 | 2:23 | 50 | 163 |
| 8th | 7th Hampton | 20 | 16 | 16 | 10 | 30 | 20 | 2:14 | 50 | 162 |
| 9th | 2nd Malden A | 19 | 17 | 1 | 25 | 30 | 20 | 3:14 | 30 | 142 |
| 10th | 7th Purley B | 20 | 18 | 1 | 20 | 10 | 20 | 2:23 | 50 | 139 |
| 13th Wimbledon B | 20 | 18 | 1 | 20 | 30 | 20 | 3:09 | 30 | 139 | |
| 12th | 1st Wallington A | 19 | 17 | 1 | 20 | 10 | 20 | 2:19 | 50 | 137 |
| 3rd Hampton Hill A | 18 | 18 | 1 | 10 | 30 | 20 | 2:40 | 40 | 137 | |
| 14th | 1st Kingston Hill | 18 | 15 | 16 | 15 | 30 | 20 | 3:53 | 20 | 134 |
| 15th | 19th Wimbledon | 20 | 17 | 1 | 10 | 10 | 20 | 2:04 | 50 | 128 |
| 16th | 3rd Carshalton A | 15 | 18 | 14 | 20 | 10 | 0 | 2:14 | 50 | 127 |
| 68th Croydon B | 20 | 18 | 19 | 10 | 30 | 10 | 3:42 | 20 | 127 | |
| 18th | 16th Purley A | 20 | 18 | 1 | 35 | 0 | 20 | 3:21 | 30 | 124 |
| 19th | 7th Malden B | 16 | 17 | 1 | 5 | 30 | 20 | 3:28 | 30 | 119 |
| 20th | 1st Belmont | 19 | 17 | 1 | 10 | 30 | 20 | 3:52 | 20 | 117 |
| 21st | 5th Selsdon & Addington | 20 | 18 | 1 | 10 | 30 | 10 | 3:59 | 20 | 109 |
| 22nd | 23rd Croydon | 20 | 17 | 1 | 10 | 0 | 20 | 2:52 | 40 | 108 |
| 23rd | 7th Malden A | 19 | 17 | 1 | 30 | 0 | 2:31 | 40 | 107 | |
| 24th | 1st Tolworth | 18 | 17 | 1 | 10 | 10 | 20 | 3:25 | 30 | 106 |
| 25th | 53rd Croydon | 20 | 17 | 1 | 10 | 10 | 20 | 3:59 | 20 | 98 |
| 26th | 8th Wimbledon A | 19 | 17 | 1 | 15 | 10 | 0 | 3:11 | 30 | 92 |
| 27th | 14th Wimbledon B | 20 | 17 | 30 | 20 | 0 | 87 | |||
| 28th | 8th Wimbledon B | 19 | 16 | 30 | 20 | 0 | 85 | |||
| 29th | East Sheen B | 18 | 18 | 1 | 10 | 30 | 0 | 0 | 77 | |
| 30th | East Sheen A | 16 | 18 | 1 | 10 | 30 | 0 | 0 | 75 | |
| 31st | 1st Wallington B | 20 | 18 | 1 | 0 | 10 | 20 | 0 | 69 | |
| 32nd | Leander A | 20 | 18 | 10 | 0 | 0 | 48 | |||
| 15th Wallington | 20 | 15 | 1 | 15 | 30 | 20 | 3:13 | 30 | 131 | |
