County Cyclo-Cross 2006 Results
The 2006 GLSW Cyclo-Cross took place, as usual, at Frylands Wood Campsite on Sunday 8th October 2006. Unlike previous years the weather in the preceding week had not been very kind with plenty of rain making the course very muddy and slippery and so presenting a different challenge to the previous couple of years. Forty nine cyclists took part representing 13 troops and units from across the County.
The Cyclo-Cross is a team event for teams of three or more cyclists in each age category. The score for each team is the arithmetic sum of the highest three places achieved by that team (for example, 4th, 6th and 11th places would give a team score of 21). Where there are fewer than three cyclists in a team, the third place or second and third places are given a position following the last place in the race.
The under-12 race was won by William from 8th Wimbledon and the team trophy also went to the 8th Wimbledon Scouts team. Nathan of the 1st Tolworth Scout Troop won the under-14 race but the team trophy went to the 8th Morden Scouts team. Donald from the Colliers ESU won the 14 - 18 race and Colliers ESU also picked up the team trophy for that category.
| 12 and under | ||
|---|---|---|
| Position | Troop | Points |
| 1st | 8th Wimbledon | 25 |
| 2nd | 13th Wimbledon | 28 |
| 3rd | 1st Lower Morden | 34 |
| 4th | 23rd Mitcham | 36 |
| 5th | 1st Wallington | 45 |
| 6th | 6th Richmond | 47 |
| 7th | 8th Morden | 51 |
| 8th | 1st Tolworth | 53 |
| 9th | 3rd Carshalton | 54 |
| 10th | 67th Croydon | 60 |
| Individual | ||
| 1st | William of the 8th Wimbledon | |
| 2nd | Elliot of the 8th Wimbledon | |
| 3rd | Tom of the 13th Wimbledon | |
| 14 and under | ||
| Position | Troop | Points |
| 1st | 8th Morden | 22 |
| 2nd | 3rd Carshalton | 39 |
| 3rd | 6th Richmond | 40 |
| 4th | 1st Tolworth | 42 |
| 1st Wallington | 42 | |
| 6th | 23rd Mitcham | 51 |
| 7th | 14th Wimbledon | 52 |
| 2nd Whitton (Animals) | 52 | |
| 9th | 8th Wimbledon | 56 |
| 10th | 13th Wimbledon | 57 |
| Individual | ||
| 1st | Nathan of 1st Tolworth | |
| 2nd | Alex of 3rd Carshalton | |
| 3rd | Josh of 8th Morden | |
| 14–18 | ||
| Position | Troop | Points |
| 1st | Colliers ESU | 9 |
| 2nd | 1st Tolworth | 14 |
| 3rd | 8th Morden | 16 |
| Individual | ||
| 1st | Donald of Colliers ESU | |
| 2nd | Gareth of 1st Tolworth | |
| 3rd | Charles of Colliers ESU | |
