County Cooking Competition 2006
Twenty-six teams from around GLSW entered this year’s County Cooking Competition at 1st Hook Scout Headquarters. Each team had to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £12.50 in total. This year up to 10 bonus points were available for presenting a meal with an imaginative interpretation of the competition theme – ‘Today’s Special’:
There a a number of people who, for medical or other reasons, require special diets. This year’s challenge was to create a meal for one of the following groups: ‘Gluten Free’, ‘Lactose Intolerant’ or ‘Vegetarian’.
A full table of the results is shown below.
This year’s winners were the East Mitcham A team with 69 points with the 2nd Malden B team in second place with 66 points and the 2nd Teddington team in third place with 65 points.
Results
Marks in the competition were awarded for:
- Staying within budget (Bu)
- ‘Today’s Special’ theme (Th)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Th | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | East Mitcham A | 10 | 10 | 10 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 69 |
| 2nd | 2nd Malden B | 10 | 10 | 10 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 66 |
| 3rd | 2nd Teddington | 10 | 10 | 10 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 65 |
| 4th | 2nd Malden A | 10 | 9 | 10 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 64 |
| 22nd Wimbledon | 10 | 10 | 10 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 64 | |
| 6th | 19th Wimbledon | 10 | 10 | 10 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 63 |
| Leander Sea Scouts | 10 | 10 | 10 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 63 | |
| East Mitcham B | 10 | 10 | 8 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 63 | |
| 1st Hook | 10 | 10 | 10 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 63 | |
| 10th | 13th Twickenham | 10 | 10 | 10 | 2 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 61 |
| 11th | 3rd Cheam | 10 | 9 | 10 | 4 | 5 | 4 | 5 | 5 | 3 | 3 | 2 | 60 |
| 5th Carshalton | 10 | 10 | 10 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 60 | |
| 13th | 9th Purley A | 10 | 10 | 10 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 4 | 59 |
| 8th Morden B | 10 | 10 | 10 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 59 | |
| 15th | Berrylands A | 10 | 10 | 10 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 58 |
| 8th Morden A | 10 | 10 | 10 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 58 | |
| 1st Morden B | 10 | 10 | 10 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 58 | |
| 7th Malden | 10 | 10 | 10 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 58 | |
| 19th | 9th Purley B | 10 | 8 | 9 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 56 |
| 1st Morden A | 10 | 8 | 10 | 4 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 56 | |
| 23rd Croyden A | 10 | 8 | 10 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 56 | |
| 22nd | 23rd Croyden B | 10 | 10 | 10 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 4 | 55 |
| 23rd | Berrylands B | 10 | 8 | 10 | 2 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 54 |
| 1st Tolworth A | 10 | 10 | 10 | 3 | 5 | 3 | 5 | 2 | 2 | 2 | 2 | 54 | |
| 25th | 2nd Hook | 10 | 9 | 10 | 2 | 3 | 5 | 5 | 2 | 2 | 3 | 2 | 53 |
| 26th | 1st Tolworth B | 10 | 8 | 10 | 3 | 2 | 1 | 5 | 2 | 4 | 3 | 3 | 51 |
