County Orienteering Competition 2005
The County Orienteering Competition 2005 took place on Sunday 27th November in and around Riddlesdown Common near Purley. Over fifty teams from all around the County took part.
The aim of the competition was to find a set of controls (orienteering markers) using a map and compass. For each control found, ten points were awarded. Each team was given two hours to find all the controls and one point was lost for each minute taken over the two hours. The winning team in each category is the one that finished with the most points in the least time.
Please note: The competition and published results are for teams of two only; well done to all the teams and any others who took part whose names are not mentioned.
| Under 12 Years – Max Score 60 Points | ||||||
|---|---|---|---|---|---|---|
| Pos | Names | Group | Pts | Tim | Pen | Tot |
| 1st | Matthew S/Hamish B | 18th Purley | 60 | 1:11 | 0 | 60 |
| 2nd | Daniel H/William T | 5th Carshalton | 60 | 1:42 | 0 | 60 |
| Owen C/Lizzie H | Berrylands | 60 | 1:42 | 0 | 60 | |
| 3rd | Adams W/David G | Berrylands | 60 | 1:43 | 0 | 60 |
| 4th | Annie K/Joanna G | 1st Wallington | 60 | 1:49 | 0 | 60 |
| 5th | Rachel P/Sebastian A | 25th Purley | 40 | 1:49 | 0 | 40 |
| 6th | Ben P/Lawrence S | 8th Wimbledon | 40 | 1:55 | 0 | 40 |
| 7th | Jamie S/James T | 8th Wimbledon | 40 | 1:59 | 0 | 40 |
| 8th | Jorden D/Conrad J | 25th Purley | 30 | 2:02 | -2 | 28 |
| 9th | Alex H/Michael K | 14th Wimbledon | 20 | 2:03 | -3 | 17 |
| 10th | Tom G/John S | 25th Purley | 10 | 1:52 | 0 | 10 |
| 11th | Davy C/Meah W | 14th Wimbledon | 0 | 2:00 | 0 | 0 |
| Under 14 Years – Max Score 80 Points | ||||||
| Pos | Names | Group | Pts | Tim | Pen | Tot |
| 1st | Alex C/Jonathon S | 25th Purley | 80 | 1:04 | 0 | 80 |
| 2nd | Edward S/Petula J | 25th Purley | 80 | 1:17 | 0 | 80 |
| 3rd | Jake L/Alexander E | 14th Wimbledon | 80 | 1:39 | 0 | 80 |
| 4th | Tom B/Lee T | 1st Wallington | 80 | 1:47 | 0 | 80 |
| 5th | Peter R/Ian C | Berrylands | 70 | 1:56 | 0 | 70 |
| 6th | Thomas E/Jade R | 1st Morden | 70 | 1:59 | 0 | 70 |
| 7th | Johan R/Joel S | 25th Purley | 80 | 2:19 | -19 | 61 |
| 8th | Jorden B/Thomas D | 17th Purley | 60 | 2:04 | -4 | 56 |
| 9th | Maks T/Liam D | 25th Purley | 80 | 2:28 | -28 | 52 |
| 10th | James O/Elliott R | Berrylands | 50 | 1:35 | 0 | 50 |
| 11th | Michael R/Linda B | 11th Mitcham | 50 | 2:00 | 0 | 50 |
| 12th | Daniel A/Rory M | 13th Wimbledon | 80 | 2:35 | -35 | 45 |
| 13th | Simon W/Thomas H | Berrylands | 40 | 1:53 | 0 | 40 |
| 14th | Jack B/Adam E | 14th Wimbledon | 30 | 1:54 | 0 | 30 |
| 15th | Simon B/Jack L | 8th Wimbledon | 30 | 1:56 | 0 | 30 |
| 16th | Ashley L/Clodach B | 11th Mitcham | 30 | 2:08 | -8 | 22 |
| 17th | Rosy B/Roisin B | 13th Wimbledon | 50 | 2:38 | -38 | 12 |
| 18th | Louise C/Rhea L | 13th Wimbledon | 0 | 1:32 | 0 | 0 |
| Under 16 Years – Max Score 100 Points | ||||||
| Pos | Names | Group | Pts | Tim | Pen | Tot |
| 1st | Patrick P/Laurie M | 14th Wimbledon | 100 | 1:11 | 0 | 100 |
| 2nd | Emma P/Laurence H | 25th Purley | 100 | 1:18 | 0 | 100 |
| 3rd | Ben O/James E | Sutton ESU | 100 | 1:26 | 0 | 100 |
| 4th | James T/Benjamin S | Double Dragon ESU | 100 | 1:29 | 0 | 100 |
| 5th | Cai G/Steven T | Mitcham ESU | 100 | 1:31 | 0 | 100 |
| 6th | Rory M/Jamie H | Mitcham ESU | 100 | 1:37 | 0 | 100 |
| 7th | Tony T/Jack H | 5th Carshalton | 90 | 1:38 | 0 | 90 |
| 8th | Matthew H/Mark D | 13th Wimbledon | 100 | 2:15 | -15 | 85 |
| 9th | Luke H/Daniel N | 1st Wallington | 80 | 1:55 | 0 | 80 |
| 10th | Jack B/Tom C | 13th Wimbledon | 100 | 2:36 | -36 | 64 |
| 11th | Jake H/Alex I | 5th Carshalton | 60 | 2:02 | -2 | 58 |
| 12th | Scott G/Matthew B | Phoenix ESU | 50 | 1:50 | 0 | 50 |
| 13th | Tim G/James R | Phoenix ESU | 40 | 1:24 | 0 | 40 |
| Under 18 Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Tim | Pen | Tot |
| 1st | Edward S/Harry M | Double Dragon ESU | 120 | 1:09 | 0 | 120 |
| 2nd | Alex T/Marcus W | 25th Purley | 120 | 1:35 | 0 | 120 |
| 3rd | James S/James W | 14th Wimbledon | 70 | 1:56 | 0 | 70 |
| Over 18 Years – Max Score 120 Points | ||||||
| Pos | Names | Group | Pts | Tim | Pen | Tot |
| 1st | Chris D/Ian N | GLSW | 120 | 1:04 | 0 | 120 |
| 2nd | Simon S/Ben H | 14th Wimbledon | 120 | 1:50 | 0 | 120 |
| 3rd | Nicola G/Andrew E | 8th Wimbledon | 120 | 1:57 | 0 | 120 |
| 4th | Catherine K/Simon K | GLSW Network | 110 | 1:50 | 0 | 110 |
