County Night Exercise 2005 Results
The GLSW County Scout Night Exercise took place on Saturday 12th March 2005. Forty-five teams of between four and six Scouts each booked in to the start point in the barn at Bentley Copse Scout Campsite. Their kit was carefully checked, they were briefed, and then they were set off at five-minute intervals into the dark. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete various tasks at five bases.
Thirty-five teams completed the whole course (although some missed a base or two); the fastest took just over three hours while the slowest took well over six hours. On their return, all the Scouts were offered a hot snack and a hot drink. Many stayed for the rest of the night at the campsite.

Three of the members of the winning 14th Wimbledon ‘B’ team with Roger Hurrion, County Commissioner, and Mark Patrick, the new Assistant County Commissioner (Scouts)

The runner-up team, 22nd Wimbledon ‘A’, with Mark Patrick, the new Assistant County Commissioner (Scouts)
The table below shows the points scored by each team for kit, at the bases, for the walking time and the total points scored. There is also a full score sheet (59KBytes PDF) available.
A gallery of pictures shows the teams seconds before they started and a panorama of the certificate presentations (380KBytes QuickTime) shows the Scouts assembled on Sunday morning.
| Pos | Team Name | Kit | B1 | B2 | B3 | B4 | B5 | W | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 14th Wimbledon ‘B’ | 25 | 28.0 | 48 | 42.5 | 50 | 20 | 50 | 263.5 |
| 2nd | 22nd Wimbledon ‘A’ | 24 | 26.5 | 38 | 35.0 | 50 | 44 | 40 | 257.5 |
| 3rd | 1st Wallington ‘B’ | 25 | 31.0 | 47 | 45.0 | 50 | 32 | 20 | 250.0 |
| 4th | Berrylands ‘B’ | 24 | 23.0 | 47 | 37.5 | 45 | 29 | 40 | 245.5 |
| 5th | First Richmond | 25 | 27.0 | 45 | 37.5 | 45 | 36 | 20 | 235.5 |
| 6th | 3rd Hampton Hill ‘B’ | 25 | 19.5 | 35 | 47.5 | 50 | 28 | 30 | 235.0 |
| 7th | 23rd Croydon ‘B’ | 21 | 24.5 | 43 | 37.5 | 45 | 41 | 20 | 232.0 |
| 8th | 22nd Wimbledon ‘B’ | 25 | 22.0 | 38 | 37.5 | 49 | 30 | 30 | 231.5 |
| 9th | 19th Wimbledon ‘A’ | 25 | 22.0 | 39 | 37.5 | 47 | 28 | 30 | 228.5 |
| 2nd Whitton Animals | 24 | 21.5 | 40 | 33.0 | 50 | 20 | 40 | 228.5 | |
| 11th | Berrylands ‘A’ | 24 | 15.5 | 35 | 40.0 | 50 | 29 | 30 | 223.5 |
| 12th | 7th Purley | 25 | 17.5 | 40 | 30.0 | 45 | 21 | 40 | 218.5 |
| 2nd Malden ‘A’ | 22 | 25.0 | 43 | 27.5 | 45 | 36 | 20 | 218.5 | |
| 14th | 19th Wimbledon ‘B’ | 25 | 22.5 | 40 | 35.0 | 43 | 25 | 20 | 210.5 |
| 15th | 8th Morden ‘A’ | 23 | 26.5 | 29 | 30.0 | 48 | 19 | 30 | 205.5 |
| 16th | 16th Purley ‘A’ | 25 | 28.0 | 31 | 27.5 | 37 | 32 | 20 | 200.5 |
| 3rd Carshalton ‘A’ | 25 | 27.0 | 31 | 27.5 | 42 | 18 | 30 | 200.5 | |
| 18th | 1st Belmont ‘A’ | 25 | 24.0 | 35 | 32.5 | 50 | 33 | 0 | 199.5 |
| 19th | 8th Cheam | 20 | 25.0 | 25 | 30.0 | 42 | 24 | 30 | 196.0 |
| 20th | 1st Morden | 0 | 21.0 | 43 | 37.5 | 45 | 29 | 20 | 195.5 |
| 21st | 1st Wallington ‘A’ | 25 | 29.5 | 42 | 32.5 | 23 | 16 | 20 | 188.0 |
| 22nd | 8th Morden ‘C’ | 21 | 27.5 | 36 | 32.5 | 25 | 25 | 20 | 187.0 |
| 23rd | 14th Wallington ‘B’ | 18 | 25.5 | 42 | 25.0 | 45 | 29 | 0 | 184.5 |
| 24th | 53rd Croydon | 25 | 27.0 | 37 | 30.0 | 45 | 0 | 20 | 184.0 |
| 25th | 3rd Carshalton ‘B’ | 25 | 0.0 | 37 | 37.5 | 50 | 29 | 0 | 178.5 |
| 14th Wimbledon ‘A’ | 21 | 0.0 | 38 | 27.5 | 50 | 42 | 0 | 178.5 | |
| 27th | 14th Wallington ‘A’ | 18 | 18.0 | 39 | 25.0 | 40 | 37 | 0 | 177.0 |
| 28th | 1st Belmont ‘B’ | 25 | 18.0 | 36 | 25.0 | 35 | 34 | 0 | 173.0 |
| 29th | 5th Selsdon & Addington | 25 | 19.0 | 36 | 22.5 | 50 | 20 | 0 | 172.5 |
| 30th | 1st Surbiton ‘Sealion’ | 20 | 27.0 | 38 | 20.0 | 50 | 17 | 0 | 172.0 |
| 31st | 3rd Hampton Hill ‘A’ | 24 | 27.5 | 43 | 42.5 | 0 | 0 | 0 | 137.0 |
| 32nd | 1st Tolworth ‘B’ | 24 | 21.5 | 35 | 35.0 | 0 | 0 | 0 | 115.5 |
| 33rd | 2nd Hook | 25 | 26.0 | 0 | 0.0 | 44 | 17 | 0 | 112.0 |
| 34th | 8th Morden ‘B’ | 23 | 18.5 | 38 | 17.5 | 0 | 0 | 0 | 97.0 |
| 35th | 1st Kingston Hill | 25 | 16.5 | 44 | 0.0 | 0 | 0 | 0 | 85.5 |
| 1st Hook | 25 | 21.5 | 39 | 0.0 | 0 | 0 | 0 | 85.5 | |
| 37th | 23rd Croydon ‘A’ | 20 | 22.0 | 33 | 0.0 | 0 | 0 | 0 | 75.0 |
| 38th | 2nd Malden ‘B’ | 25 | 18.0 | 29 | 0.0 | 0 | 0 | 0 | 72.0 |
| 39th | 1st Tolworth ‘A’ | 24 | 13.0 | 0 | 0.0 | 23 | 0 | 0 | 60.0 |
| 40th | 9th Purley | 25 | 27.0 | 0 | 0.0 | 0 | 0 | 0 | 52.0 |
| 16th Purley ‘B’ | 0 | 23.0 | 37 | 37.5 | 48 | 28 | 30 | ||
| 13th Twickenham | 23 | 24.5 | 39 | 27.5 | 42 | 12 | 0 | ||
| Leander ‘A’ | 0 | 24.0 | 48 | 37.5 | 50 | 22 | 30 | ||
| Leander ‘B’ | 0 | 29.0 | 41 | 35.0 | 48 | 21 | 40 | ||
| East Sheen ‘B’ | 0 | 21.0 | 40 | 35.0 | 45 | 30 | 0 |
