County Cyclo-Cross 2005 Results
The 2005 GLSW Cyclo-Cross took place at Frylands Wood Campsite on Sunday 9th October. The weather was warm and sunny and, as in 2004, the course was unusually dry. Forty-seven cyclists took part, representing fifteen Troops and Units from all over the County.
The Cyclo-Cross is a team event for teams of three or more cyclists in each age category. The score for each team is the arithmetic sum of the highest three places achieved by that team (for example, 4th, 6th and 11th places would give a team score of 21). Where there are fewer than three cyclists in a team, the third place or second and third places are given a position following the last place in the race.
The under-12 race was won by Alex from 8th Morden and the team trophy also went to the 8th Morden Scouts team. Dominic of Chessington Scout Troop won the under-14 race but the team trophy went to the 3rd Carshalton Scouts team. Charlie from 8th Morden won the under-16 race and 8th Morden Scouts team also won the team trophy. Finally, Elliot from the Double Dragon Explorer Unit in Sutton won the over-16 race and Double Dragon Explorer team also won the team trophy.
| 12 and under | ||
|---|---|---|
| Position | Troop | Points |
| 1st | 8th Morden | 17 |
| 2nd | 6th Richmond | 20 |
| 3rd | 13th Wimbledon / 5th Morden | 31 |
| 4th | 2nd Whitton | 36 |
| 5th | 14th Wallington | 37 |
| 1st Tolworth | 37 | |
| 6th | 24th Purley | 41 |
| Individual | ||
| 1st | Alex W of 8th Morden | |
| 2nd | Harrison T of 6th Richmond | |
| 3rd | Josh C of 8th Morden | |
| 14 and under | ||
| Position | Troop | Points |
| 1st | 3rd Carshalton | 16 |
| 2nd | 6th Richmond | 20 |
| 3rd | Chessington Scouts | 41 |
| 8th Morden | 41 | |
| 4th | 10th Purley | 43 |
| 5th | 1st Purley | 47 |
| 6th | 13th Wimbledon | 50 |
| 7th | 24th Purley | 56 |
| Individual | ||
| 1st | Dominic S of Chessington Scouts | |
| 2nd | Harry D of 6th Richmond | |
| 3rd | Kieren B of 19th Purley | |
| 16 and under | ||
| Position | Troop | Points |
| 1st | 8th Morden | 8 |
| 2nd | 14th Wallington | 20 |
| 3rd | 68th Croydon | 21 |
| 4th | 13th Wimbledon | 23 |
| Individual | ||
| 1st | Steve T of 8th Morden | |
| 2nd | Greg Z of 14th Wallington | |
| 3rd | Charlie C of 8th Morden | |
| Over 16 | ||
| 1st | Double Dragon ESU | 9 |
| 2nd | Colliers ESU | 14 |
| 3rd | 6th Richmond | 16 |
| Individual | ||
| 1st | Elliot T of Double Dragon ESU | |
| 2nd | Donald L of Colliers ESU | |
| 3rd | Edward S of Double Dragon ESU | |

