County Cooking Competition 2005
Thirty-two teams from around GLSW entered this year’s County Cooking Competition at 1st Hook Scout Headquarters. Each team had to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £12.50 in total. This year up to 10 bonus points were available for presenting a meal with an imaginative interpretation of the competition theme – “The Americas”.

The winning 3rd Cheam team with Ian Newbery, Assistant County Commissioner (Scouts)
A full table of the results is shown below. There is also a gallery of pictures taken at the competition and two interactive QuickTime panoramas showing the teams in action in the lower hall and the upper hall.
The competition was very close, with only two points separating the top five teams. This year’s winners were the 3rd Cheam team with 65 points; the Leander and 2nd Teddington teams jointly held second place with 64 points while the 8th Morden A and Berrylands B teams jointly held third place with 63 points.
All the teams that entered the competition were presented with commemorative GLSW napkins in napkin rings. Six special judges’ awards of GLSW tea towels were also presented.
Results
Marks in the competition were awarded for:
- Staying within budget (Bu)
- “Americas” theme (Th)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Th | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3rd Cheam | 10 | 10 | 9 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 65 |
| 2nd | Leander | 10 | 9 | 9 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 64 |
| 2nd Teddington | 10 | 9 | 9 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 64 | |
| 3rd | 8th Morden A | 10 | 9 | 8 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 63 |
| Berrylands B | 10 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 63 | |
| 6th | 2nd Malden A | 10 | 10 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 62 |
| 7th | 9th Carshalton | 10 | 8 | 9 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 61 |
| 19th Wimbledon B | 10 | 7 | 8 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 61 | |
| 9th | 1st Hook A | 10 | 9 | 8 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 60 |
| 10th | 1st Belmont A | 10 | 7 | 8 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 59 |
| 2nd Hook | 10 | 8 | 8 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 59 | |
| 3rd Carshalton B | 10 | 8 | 8 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 59 | |
| 13th Twickenham B | 10 | 8 | 7 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 59 | |
| 14th | 3rd Carshalton A | 10 | 8 | 8 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 58 |
| 15th | 13th Wimbledon | 10 | 7 | 8 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 57 |
| 1st Morden | 10 | 8 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 57 | |
| 17th | 19th Wimbledon A | 10 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 55 |
| 14th Wallington | 10 | 8 | 8 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 55 | |
| 8th Morden B | 10 | 8 | 8 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 55 | |
| 8th Morden C | 10 | 8 | 8 | 2 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 55 | |
| 21st | 7th Malden | 10 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 54 |
| 1st Tolworth B | 10 | 8 | 7 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 54 | |
| 23rd | 1st Tolworth | 10 | 8 | 7 | 3 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 53 |
| 24th | 22nd Wimbledon B | 7 | 8 | 7 | 4 | 4 | 5 | 5 | 2 | 3 | 4 | 3 | 52 |
| 1st Hook B | 10 | 7 | 8 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 52 | |
| 2nd Malden B | 10 | 7 | 8 | 2 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 52 | |
| 27th | 22nd Wimbledon A | 10 | 8 | 8 | 4 | 4 | 1 | 5 | 2 | 3 | 2 | 4 | 51 |
| 23rd Croydon A | 9 | 7 | 7 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 51 | |
| Berrylands C | 10 | 8 | 7 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 51 | |
| 30th | 13th Twickenham A | 8 | 7 | 7 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 50 |
| Berrylands A | 10 | 10 | 8 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 3 | 50 | |
| 1st Tolworth C | 10 | 7 | 7 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 50 |
