County Night Exercise 2004
The GLSW County Scout Night Exercise took place on Saturday 13th March 2004. Forty-four teams of between four and six Scouts each booked in to the start point in the hut at Boidier Hurst Scout campsite. Their kit was carefully checked, they were briefed, and then they were set off at five-minute intervals into the dark. Their mission was to navigate a course between checkpoints (which they had to find using grid references) and to complete various tasks at four bases.
Thirty teams completed the whole course; the fastest took just over three hours while the slowest took over six hours. On their return, all the Scouts were offered a hot snack and a hot drink. Many of the Scouts stayed for the rest of the night at the campsite.
The following table shows the points scored by each team for kit, at the bases, for the walking time and the total points scored:
| Pos | Team Name | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| Kit Check |
Base One |
Base Two |
Base Three |
Base Four |
Walk Time |
Total Points |
||
| 1st | 13th Twickenham | 25 | 45 | 40 | 30 | 50 | 30 | 220 |
| 2nd | 3rd Hampton Hill | 25 | 35 | 44 | 35 | 50 | 30 | 219 |
| 3rd | 19th Wimbledon | 25 | 40 | 44 | 33 | 45 | 25 | 212 |
| 4th | 8th Morden A | 25 | 45 | 43 | 31 | 45 | 20 | 209 |
| 5th | 14th Wimbledon A | 25 | 35 | 48 | 31 | 45 | 20 | 204 |
| 3rd Carshalton B | 25 | 30 | 35 | 34 | 50 | 30 | 204 | |
| 7th | 1st Wallington B | 25 | 49 | 25 | 33 | 45 | 25 | 202 |
| 8th | 8th Morden B | 24 | 45 | 20 | 29 | 50 | 30 | 198 |
| 9th | 1st Belmont B | 25 | 35 | 25 | 35 | 50 | 25 | 195 |
| 10th | 1st Morden | 25 | 35 | 45 | 29 | 35 | 20 | 189 |
| 8th Morden C | 24 | 42 | 25 | 31 | 37 | 30 | 189 | |
| 12th | 53rd Croydon | 25 | 27 | 45 | 31 | 30 | 30 | 188 |
| 3rd Carshalton A | 25 | 49 | 21 | 33 | 40 | 20 | 188 | |
| 3rd Hampton Hill B | 20 | 30 | 22 | 36 | 50 | 30 | 188 | |
| 15th | 14th Wimbledon B | 25 | 33 | 24 | 31 | 40 | 30 | 183 |
| 16th | Leander B | 25 | 35 | 21 | 34 | 40 | 25 | 180 |
| 17th | Berrylands A | 25 | 27 | 20 | 32 | 44 | 30 | 178 |
| 18th | 22nd Wimbledon | 23 | 43 | 20 | 30 | 35 | 25 | 176 |
| 19th | 1st Hook C | 25 | 22 | 35 | 38 | 35 | 20 | 175 |
| 20th | 14th Wallington | 25 | 30 | 20 | 26 | 40 | 30 | 171 |
| 21st | 2nd Malden B | 25 | 30 | 20 | 29 | 40 | 20 | 164 |
| 22nd | 7th Purley | 25 | 25 | 25 | 31 | 45 | 10 | 161 |
| 23rd | 1st Belmont A | 23 | 20 | 18 | 24 | 43 | 30 | 158 |
| 24th | 2nd Norbiton B | 25 | 28 | 20 | 33 | 40 | 10 | 156 |
| 25th | Leander A | 23 | 30 | 20 | 36 | 45 | 0 | 154 |
| 26th | 1st Hook B | 24 | 30 | 23 | 33 | 35 | 0 | 145 |
| 7th Malden & 49th Croydon | 25 | 28 | 20 | 27 | 45 | 0 | 145 | |
| 28th | 1st Wallington A | 25 | 35 | 22 | 22 | 30 | 10 | 144 |
| 29th | 2nd Norbiton A | 25 | 26 | 23 | 38 | 30 | 0 | 142 |
| 30th | 5th Selsdon & Addington B | 20 | 33 | 22 | 34 | 30 | 0 | 139 |
| 31st | 5th Selsdon & Addington A | 20 | 33 | 20 | 24 | 40 | 0 | 137 |
| 32nd | 5th Mitcham | 25 | 22 | 15 | 33 | 35 | 0 | 130 |
| 33rd | 2nd Malden A | 10 | 25 | 35 | 29 | 30 | 0 | 129 |
| 34th | 2nd Whitton Animal Troop | 25 | 0 | 20 | 39 | 40 | 0 | 124 |
| 35th | 26th Croydon A | 23 | 35 | 18 | 34 | 0 | 110 | |
| 36th | 26th Croydon B | 25 | 17 | 26 | 29 | 0 | 97 | |
| 37th | 1st Tolworth A | 24 | 15 | 17 | 26 | 0 | 82 | |
| 38th | 1st Tolworth B | 25 | 45 | 0 | 0 | 70 | ||
| 39th | 11th Mitcham B | 25 | 30 | 0 | 0 | 55 | ||
| 40th | 11th Mitcham C | 22 | 25 | 0 | 0 | 47 | ||
| 41st | 11th Mitcham A | 25 | 0 | 0 | 0 | 25 | ||
| 23rd Croydon A | 25 | 35 | 20 | 26 | 40 | 0 | ||
| 16th Morden | 25 | 27 | 25 | 40 | 0 | |||
| 23rd Croydon B | 25 | 25 | 45 | 0 | ||||
The following table shows the time taken by each team to reach each base, the end point, the total time spent walking and the points awarded:
| Pos | Team Name | Times (hours and minutes) | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Base One |
Base Two |
Base Three |
Base Four |
Base Five |
End Point |
Walk Time |
|||
| 1st | 13th Twickenham | 00:18 | 00:22 | 00:29 | 00:36 | 00:28 | 00:15 | 02:28 | 30 |
| 2nd | 3rd Hampton Hill | 00:14 | 00:34 | 00:28 | 00:42 | 00:25 | 00:18 | 02:41 | 30 |
| 3rd | 19th Wimbledon | 00:13 | 00:27 | 01:16 | 00:38 | 00:24 | 00:16 | 03:14 | 25 |
| 4th | 8th Morden A | 01:50 | 00:21 | 00:29 | 00:34 | 00:23 | 00:11 | 03:48 | 20 |
| 5th | 14th Wimbledon A | 00:24 | 00:24 | 00:26 | 00:58 | 00:26 | 00:59 | 03:37 | 20 |
| 3rd Carshalton B | 00:17 | 00:18 | 00:32 | 00:29 | 00:19 | 00:13 | 02:08 | 30 | |
| 7th | 1st Wallington B | 00:24 | 00:24 | 00:55 | 01:10 | 00:25 | 00:12 | 03:30 | 25 |
| 8th | 8th Morden B | 00:21 | 00:21 | 00:29 | 00:34 | 00:41 | 00:18 | 02:44 | 30 |
| 9th | 1st Belmont B | 00:19 | 00:23 | 00:29 | 01:23 | 00:25 | 00:17 | 03:16 | 25 |
| 10th | 1st Morden | 00:29 | 00:24 | 01:33 | 00:44 | 00:30 | 00:18 | 03:58 | 20 |
| 8th Morden C | 00:22 | 00:23 | 00:42 | 00:35 | 00:25 | 00:17 | 02:44 | 30 | |
| 12th | 53rd Croydon | 00:32 | 00:20 | 00:34 | 00:34 | 00:23 | 00:15 | 02:38 | 30 |
| 3rd Carshalton A | 00:54 | 00:23 | 00:39 | 00:53 | 00:32 | 00:26 | 03:47 | 20 | |
| 3rd Hampton Hill B | 00:21 | 00:21 | 00:24 | 00:23 | 00:30 | 00:15 | 02:14 | 30 | |
| 15th | 14th Wimbledon B | 00:47 | 00:19 | 00:29 | 00:34 | 00:19 | 00:13 | 02:41 | 30 |
| 16th | Leander B | 00:19 | 01:07 | 00:30 | 00:46 | 00:26 | 00:18 | 03:26 | 25 |
| 17th | Berrylands A | 00:30 | 00:28 | 00:31 | 00:39 | 00:24 | 00:16 | 02:48 | 30 |
| 18th | 22nd Wimbledon | 00:24 | 00:23 | 00:35 | 00:55 | 00:30 | 00:18 | 03:05 | 25 |
| 19th | 1st Hook C | 00:37 | 00:31 | 00:52 | 00:56 | 00:38 | 00:21 | 03:55 | 20 |
| 20th | 14th Wallington | 00:28 | 00:23 | 00:31 | 00:35 | 00:24 | 00:34 | 02:55 | 30 |
| 21st | 2nd Malden B | 00:30 | 00:35 | 00:32 | 00:58 | 00:38 | 00:20 | 03:33 | 20 |
| 22nd | 7th Purley | 00:55 | 00:19 | 00:29 | 01:54 | 00:28 | 00:20 | 04:25 | 10 |
| 23rd | 1st Belmont A | 00:25 | 00:27 | 00:37 | 00:45 | 00:29 | 00:16 | 02:59 | 30 |
| 24th | 2nd Norbiton B | 01:29 | 00:20 | 00:31 | 00:49 | 00:38 | 00:19 | 04:06 | 10 |
| 25th | Leander A | 00:27 | 00:20 | 01:34 | 00:32 | 01:19 | 00:30 | 04:42 | 0 |
| 26th | 1st Hook B | 01:21 | 00:32 | 00:38 | 02:17 | 0 | |||
| 7th Malden & 49th Croydon | 01:04 | 00:23 | 00:33 | 00:51 | 0 | ||||
| 28th | 1st Wallington A | 00:33 | 00:31 | 01:36 | 00:52 | 00:32 | 00:20 | 04:24 | 10 |
| 29th | 2nd Norbiton A | 01:51 | 00:27 | 00:36 | 01:11 | 0 | |||
| 30th | 5th Selsdon & Addington B | 00:42 | 00:28 | 00:34 | 00:55 | 0 | |||
| 31st | 5th Selsdon & Addington A | 01:14 | 00:50 | 00:53 | 00:58 | 0 | |||
| 32nd | 5th Mitcham | 00:21 | 00:28 | 01:51 | 00:42 | 00:32 | 00:37 | 04:31 | 0 |
| 33rd | 2nd Malden A | 00:21 | 00:25 | 01:15 | 0 | ||||
| 34th | 2nd Whitton Animal Troop | 00:38 | 00:43 | 00:37 | 00:29 | 0 | |||
| 35th | 26th Croydon A | 00:20 | 00:35 | 00:34 | 0 | ||||
| 36th | 26th Croydon B | 00:50 | 00:21 | 00:29 | 0 | ||||
| 37th | 1st Tolworth A | 01:46 | 00:35 | 00:48 | 0 | ||||
| 38th | 1st Tolworth B | 02:23 | 0 | ||||||
| 39th | 11th Mitcham B | 02:13 | 0 | ||||||
| 40th | 11th Mitcham C | 01:24 | 0 | ||||||
| 41st | 11th Mitcham A | 0 | |||||||
| 23rd Croydon A | 00:36 | 00:26 | 01:52 | 01:04 | 00:32 | 00:28 | 04:58 | 0 | |
| 16th Morden | 01:13 | 00:22 | 01:16 | 01:11 | 00:30 | 00:19 | 04:51 | 0 | |
| 23rd Croydon B | 02:16 | 00:27 | 0 | ||||||
