County Cyclo-Cross 2004 Results
![[14th Wallington Cyclo-Cross Team]](cyclo-cross-results-p1.jpg)
The 14th Wallington team with the under-16/leader winner’s trophy and the under-12 winner’s trophy
The 2004 GLSW Cyclo-Cross took place at Frylands Wood Campsite on Sunday 3rd October. The rain held off for most of the competition and, unusually for Frylands, the 1½-mile course started fairly dry. Fifty-three cyclists took part, representing sixteen Troops from all over the County.
The Cyclo-Cross is a team event for teams of three or more cyclists in each age category. The score for each team is the arithmetic sum of the highest three places achieved by that team (for example, 4th, 6th and 11th places would give a team score of 21). Where there are fewer than three cyclists in a team, the third place or second and third places are given a position following the last place in the race.
Alex N won the under-12 race but the team trophy went to 14th Wallington Scout Troop. James B won the under-14 race and the team trophy went to 1st Hook Scout Troop. Matthew Z won the under-16 race and the winning team place was shared between 14th Wallington Scout Troop and 1st Hook Scout Troop. In the leader race, Ben M achieved first place followed by Brian E and then Michael H. The overall under-16/leader winner was Matthew Z.
| 12 and under | ||
|---|---|---|
| Position | Troop | Points |
| 1st | 14th Wallington | 21 |
| 2nd | 3rd Carshalton | 29 |
| 3rd | 17th Selsdon & Addington | 36 |
| 4th | 1st Wallington | 37 |
| 5th | 18th Purley | 44 |
| 2nd Whitton | ||
| 7th | 1st Hook | 48 |
| 8th | 1st New Malden | 54 |
| 9th | 2nd Malden | 56 |
| 10th | 24th Purley | 57 |
| 11th | 53rd Croydon | 58 |
| Individual | ||
| 1st | Alex N | |
| 2nd | Chris B | |
| 3rd | Karl S | |
| 14 and under | ||
| Position | Troop | Points |
| 1st | 1st Hook | 12 |
| 2nd | 1st North Sutton | 26 |
| 3rd | 3rd Carshalton | 49 |
| 4th | 19th Purley | 52 |
| 5th | 14th Wallington | 54 |
| 6th | 17th Selsdon & Addington | 59 |
| 7th | 24th Purley | 60 |
| 2nd New Malden | ||
| 9th | 1st Surbiton | 61 |
| 10th | 49th Croydon | 63 |
| 2nd Whitton | ||
| 12th | 1st Wallington | 65 |
| 13th | 23rd Croydon | 79 |
| Individual | ||
| 1st | James B | |
| 2nd | Chris W | |
| 3rd | Luke P | |
| 16 and under | ||
| Position | Troop | Points |
| 1st | 14th Wallington | 9 |
| 1st Hook | ||
| Individual | ||
| 1st | Mathew Z | |
| 2nd | James B | |
| 3rd | Steven P | |
| Leaders | ||
| 1st | Ben M | |
| 2nd | Brian E | |
| 3rd | Michael H | |
