County Cooking Competition 2004
Thirty teams from around GLSW entered this year's County Cooking Competition at 1st Hook Scout Headquarters. The aim was for each team to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £12.50 in total. This year, in support of the national "five a day" campaign, up to 10 bonus points were available for presenting a meal that imaginatively incorporated three portions of fruit and vegetables.
A full table of the results is shown below.

The competition was very close, with only four points separating the top five teams. This year's winners were the Leander team with 67 points.
All the teams that entered the competition were presented with GLSW participation certificates. Six special judges' awards of GLSW competition glasses were also presented.
Marks in the competition were awarded for:
- Staying within budget (Bu)
- "Five a day" theme (Th)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Th | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leander | 10 | 9 | 10 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 67 |
| 2 | 8th Morden | 10 | 8 | 10 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 66 |
| 3 | 22nd Wimbledon | 10 | 6 | 10 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 63 |
| 8th Morden (B) | 10 | 8 | 10 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 63 | |
| 2nd Malden (B) | 10 | 7 | 10 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 63 | |
| 6 | 7th Malden | 10 | 7 | 10 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 62 |
| 2nd Teddington (A) | 10 | 7 | 10 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 62 | |
| 1st Hook (C) | 10 | 9 | 10 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 62 | |
| 1st Hook (D) | 10 | 7 | 10 | 2 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 62 | |
| 10 | 13th Twickenham | 10 | 6 | 10 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 61 |
| 9th Carshalton | 10 | 7 | 10 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 2 | 61 | |
| 12 | 3rd Hampton Hill | 10 | 7 | 10 | 3 | 3 | 5 | 5 | 3 | 4.5 | 5 | 5 | 60.5 |
| 13 | 5th Worcester Park | 10 | 8 | 10 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 60 |
| 3rd Carshalton (A) | 10 | 8 | 10 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 60 | |
| 15 | 19th Wimbledon | 10 | 6 | 10 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 59 |
| 13th Wimbledon | 10 | 7 | 10 | 3 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 59 | |
| 17 | 23rd Croydon (A) | 10 | 6 | 10 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 58 |
| 1st Hook (A) | 10 | 6 | 10 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 58 | |
| 14th Wallington | 10 | 7 | 10 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 58 | |
| Trinity | 10 | 7 | 10 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 58 | |
| 21 | Berrylands (C) | 10 | 7 | 10 | 3 | 5 | 3 | 4.5 | 4 | 3.5 | 4 | 2 | 56 |
| 22 | 1st Hook (B) | 10 | 7 | 10 | 3 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 55 |
| 3rd Carshalton (B) | 10 | 7 | 10 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 55 | |
| 2nd Teddington (A) | 10 | 6 | 10 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 2 | 55 | |
| 25 | 8th Morden (C) | 10 | 7 | 10 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 53 |
| 26 | 6th Tolworth | 10 | 6 | 10 | 3 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 51 |
| 2nd Malden (A) | 10 | 7 | 10 | 1 | 2 | 5 | 5 | 4 | 2 | 3 | 2 | 51 | |
| 23rd Croydon (B) | 0 | 7 | 10 | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 51 | |
| 29 | Berrylands (A) | 10 | 6 | 10 | 2 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 50 |
| 30 | Berrylands (B) | 0 | 7 | 10 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 47 |
