Greater London South West Scouting

GLSW Scouts

County Orienteering Competition 2003

The County Orienteering Competition 2003 took place on Sunday 30th November in the Happy Valley/Farthing Down area near Coulsdon.

The aim of the competition was to find a set of controls using a map and compass. For each control found, 10 points were awarded. The time allowed for the competition was 90 minutes and five points were lost for each five minutes taken over the 90 minutes. The winning team in each category is the one that finished with the most points in the least time.

Ron Wellbrook, who organised the competition, writes:

  1. Well done from me and the rest of our small team to all who took part.
  2. Please take note of the control point results; the event is not only a competition but also an exercise in map reading skills and sadly the final results do not always reflect the amount of work and enthusiasm put in to find the controls.
  3. There is a compass and clipboard in lost property, any takers? Sorry but no mobile phones have been found.

A table showing the results for each age range appears below.

Under 12 Years – Max Score 60 Points
Position Names Group Control
Points
Time Final
Points
1 Alexander/Jonathon 25th Purley 60 0:50 60
2 Thomas/James Berrylands 60 1:10 60
3 Alex/Edward 25th Purley 60 1:25 60
4 Harry/Hallam 14th Wallington 40 1:20 40
5 Ben/Stephen 25th Purley 40 1:29 40
6 Robert/Colin Trinity 40 1:30 40
Guy/Ian 7th Purley 40 1:30 40
7 Michael/Sam 11th Mitcham 60 1:55 35
8 Sam/James 5th Mitcham 30 1:35 25
9 Arthur/Ross 5th Mitcham 20 1:20 20
Kirsty/Robert 1st Wallington 20 1:20 20
10 Ben/Jake 8th Morden 30 1:40 20
Grace/Rachel 11th Mitcham 30 1:40 20
11 Mark/Andrew 62nd Croydon 40 1:45 20
12 Storm/Spencer 8th Morden 50 2:00 20
13 Joelle/Geordie 11th Mitcham 10 1:15 10
14 Ashleigh/Ryan 11th Mitcham 20 1:45 5
15 Andrew/Jake 19th Purley 0 1:30 0
16 Daniel/Dominic 11th Mitcham 30 2:15 0
Ryan/Emman 9th Purley 30 2:15 0
17 William/Billy 11th Mitcham 40 3:00 0
Johnathon/Chris/Neil 9th Purley 60 1:45 45
Jamie/Jamie/George 6th Richmond 20 1:45 5
Under 14 Years – Max Score 80 Points
Position Names Group Control
Points
Time Final
Points
1 John/Ben Trinity 80 1:00 80
2 Laurence/Luke 25th Purley 80 1:05 80
3 Joe/Simon 14th Wimbledon 70 1:20 70
4 Ryan/Charlie 8th Morden 70 1:35 65
5 Sam/Dominic 19th Purley 60 1:30 60
6 Charlie/Johnathon 19th Purley 50 1:25 50
7 Ross/Tom 1st Wallington 50 1:35 45
8 George/Alex Trinity 40 1:25 40
Dax/Jack 3rd Carshalton 40 1:25 40
9 Jamshed/Tom Berrylands 40 1:30 40
Matthew/Casey 62nd Croydon 40 1:30 40
Richard/Charlotte 62nd Croydon 40 1:30 40
Andrew/Matthew 3rd Carshalton 40 1:30 40
10 Sam/Dan 3rd Carshalton 40 1:35 35
11 Matt/Tim Berrylands 50 1:45 35
12 Ryan/Mark 7th Purley 50 1:50 30
13 Cai/Steven 8th Morden 70 2:15 25
14 Richard/Charlotte 62nd Croydon 20 1:00 20
15 Bradley/Josh 8th Morden 20 1:15 20
16 Tom/Daniel 1st Wallington 40 1:50 20
17 Jack/Luke 6th Richmond 60 2:10 20
18 Jack/Joe 11th Mitcham 70 2:20 20
19 Nish/Ben 14th Wimbledon 30 1:45 15
20 David/Ben 3rd Carshalton 20 1:40 10
21 Martina/Ashleigh 62nd Croydon 30 2:15 0
22 Caroline/Kim 11th Mitcham 30 2:20 0
Under 16 Years – Max Score 100 Points
Position Names Group Control
Points
Time Final
Points
1 Harry/Ed Double Dragon Explorers 100 1:05 100
2 Luke/Ed 7th Purley 100 1:20 100
Andy/Duncan 3rd Hampton Hill 100 1:20 100
Alex/Mark Trinity 100 1:20 100
3 Michael/Marcus 25th Purley 90 1:25 90
4 Kylie/Rory 8th Morden 100 1:45 85
5 Ben/Oliver Ruskin Explorers 90 1:45 75
6 Joe/Phil 19th Purley 70 1:30 70
James/Reece 14th Wimbledon 70 1:30 70
7 Daniel/William 7th Purley 70 1:35 65
8 Mahin/Manu 14th Wallington 60 1:30 60
Under 18 Years – Max Score 120 Points
Position Names Group Control
Points
Time Final
Points
1 Andrew/Tom 25th Purley 120 1:05 120
2 Chris Trinity 120 1:20 120
3 Kris/Colin Hampton Explorers 90 1:30 90
4 Nick/Andrew Cheam Village Explorers 50 1:30 50
5 Ben/David Ruskin Explorers 60 1:45 45