Greater London South West Scouting

GLSW Scouts

County Night Exercise 2003

<< Previous · Index · Next >>

The GLSW County Scout Night Exercise took place on Saturday 15th March 2003. The day was dry and sunny and the skies remained clear for a chilly evening.

Thirty-nine teams of between four and six Scouts each booked in to the start point in the hut at Polyapes Scout campsite. Their kit was carefully checked, they were briefed, and then they were set off at five-minute intervals into the dark. Their mission was to navigate a course between checkpoints (that they had to find using grid references) and to complete various tasks at five bases.

Thirty-three teams completed the whole course; the fastest took only three hours while the slowest took over six hours. On their return, all the Scouts were offered a hot snack and a hot drink. Many of the Scouts stayed for the rest of the night at the campsite.

The pictures below show the campsite early on the very frosty Sunday morning (that short quiet period between the last Scout falling asleep and the first Scout waking up), the Scouts and Leaders assembling for the announcement of the results at just after 9:30am and Ian Newbery, the ACC Scouts, addressing the assembled Scouts and Leaders.

Click on any picture to see a larger version.

[Image 01] [Image 02] [Image 03]

<< Previous · Index · Next >>

Full results

The following table shows the points scored by each team for kit, at the bases, for the balloon task, for the walking time and the total points scored:

Pos Team Name Points
Kit
Check
Base
One
Base
Two
Base
Three
Base
Four
Base
Five
Balloon
Task
Walk
Time
Total
Points
1 3rd Hampton Hill B 20 38 40 30 36 15 10 30 219
2 9th Wallington A 20 35 38 30 38 12 10 30 213
3 7th Purley 20 38 31 33 38 16 10 25 211
4 3rd Hampton Hill A 20 32 37 34 29 12 10 30 204
5 19th Wimbledon 20 30 30 39 26 16 10 30 201
6 1st Belmont A 20 25 33 35 36 10 10 30 199
7 14th Wimbledon 19 28 30 34 30 14 10 30 195
8 1st Tolworth A 18 37 37 38 16 14 10 25 195
9 Leander 18 40 33 37 26 0 10 30 194
10 8th Morden Bulldogs 14 28 40 34 31 12 10 25 194
11 7th Malden 20 40 38 35 20 15 0 25 193
12 15th Wallington 20 20 40 34 26 14 10 25 189
13 1st Hook A 19 26 33 34 27 14 10 25 188
14 1st Wallington A 20 35 39 37 18 13 0 25 187
15 8th Cheam A 16 28 31 28 33 16 10 25 187
16 11th Mitcham A 20 28 37 34 23 12 10 20 184
17 3rd Carshalton B 16 31 30 35 36 10 0 25 183
18 1st Hook B 18 34 28 37 23 13 10 20 183
19 2nd Norbiton 20 37 33 37 11 13 10 20 181
20 2nd Whitton Animal 19 27 26 37 30 12 10 20 181
21 3rd Carshalton A 18 28 30 33 26 12 10 20 177
22 1st Tolworth B 20 20 39 31 19 12 10 25 176
23 1st Morden 20 25 38 32 20 13 0 25 173
24 1st Belmont B 16 29 37 39 20 15 10 5 171
25 1st Wallington B 19 33 33 31 19 10 0 25 170
26 5th Selsdon & Addington 19 24 36 36 22 11 0 20 168
27 13th Wimbledon 14 11 39 32 40 15 10 5 166
28 16th Morden A 14 38 27 37 10 10 10 20 166
29 11th Mitcham B 19 27 27 35 23 13 0 20 164
30 16th Morden B 14 30 28 38 18 10 0 25 163
31 22nd Wimbledon 20 35 28 39 18 12 0 5 157
32 14th Wallington 20 35 29 37 18 11 0 5 155
33 9th Wallington B 20 31 31 0 35 15 10 5 147
34 16th Purley 16 23 38 37 30 0 0 0 144
35 1st Wimbledon B 18 30 29 38 21 0 0 0 136
36 8th Morden Hawks 16 35 33 0 0 0 0 0 84
37 29th Purley A 18 28 23 0 0 0 0 0 69
38 1st Wimbledon A 16 40 0 0 0 0 0 0 56
39 6th Tolworth 16 0 0 0 0 0 0 0 16

The following table shows the time taken by each team to reach each base, the end point and the total time taken:

Pos Team Name Times (hours and minutes)
Base
One
Base
Two
Base
Three
Base
Four
Base
Five
End
Point
Total
Time
1 3rd Hampton Hill B 00:25 00:27 00:32 00:25 00:24 00:03 02:16
2 9th Wallington A 00:25 00:20 01:10 00:27 00:21 00:05 02:48
3 7th Purley 00:09 01:14 00:56 00:35 00:15 00:03 03:12
4 3rd Hampton Hill A 00:22 00:46 00:36 00:16 00:29 00:05 02:34
5 19th Wimbledon 00:22 00:35 00:44 00:15 00:22 00:03 02:21
6 1st Belmont A 00:40 00:35 00:40 00:14 00:22 00:03 02:34
7 14th Wimbledon 00:39 00:40 00:41 00:19 00:23 00:04 02:46
8 1st Tolworth A 00:30 00:59 00:58 00:23 00:23 00:05 03:18
9 Leander 00:15 00:36 00:58 00:17   00:28 02:34
10 8th Morden Bulldogs 00:19 00:52 00:44 00:48 00:23 00:02 03:08
11 7th Malden 00:08 01:13 00:54 00:30 00:29 00:04 03:18
12 15th Wallington 00:17 00:50 01:06 00:19 00:28 00:05 03:05
13 1st Hook A 00:28 00:46 00:54 00:20 00:32 00:05 03:05
14 1st Wallington A 00:15 01:09 00:46 00:26 00:27 00:03 03:06
15 8th Cheam A 00:25 00:54 00:41 00:33 00:30 00:05 03:08
16 11th Mitcham A 00:30 01:07 00:56 00:37 00:28 00:04 03:42
17 3rd Carshalton B 00:27 00:49 01:07 00:39 00:25 00:02 03:29
18 1st Hook B 00:38 00:58 00:50 00:33 00:31 00:05 03:35
19 2nd Norbiton 00:33 01:01 00:51 00:33 00:32 00:04 03:34
20 2nd Whitton Animal 00:46 01:17 00:40 00:29 00:22 00:02 03:36
21 3rd Carshalton A 00:47 01:14 00:39 00:27 00:26 00:05 03:38
22 1st Tolworth B 00:41 00:37 00:52 00:25 00:24 00:03 03:02
23 1st Morden 00:20 01:09 01:04 00:20 00:24 00:04 03:21
24 1st Belmont B 00:20 00:51 01:27 00:59 00:25 00:05 04:07
25 1st Wallington B 00:26 00:51 00:47 00:26 00:25 00:15 03:10
26 5th Selsdon & Addington 00:42 01:28 00:44 00:32 00:27 00:04 03:57
27 13th Wimbledon 00:25 01:13 01:34 00:25 00:20 00:07 04:04
28 16th Morden A 00:27 01:08 01:08 00:32 00:28 00:04 03:47
29 11th Mitcham B 00:30 00:48 01:11 00:37 00:30 00:03 03:39
30 16th Morden B 00:19 01:00 01:01 00:31 00:33 00:05 03:29
31 22nd Wimbledon 00:33 01:21 00:56 00:18 01:19 00:03 04:30
32 14th Wallington 00:31 01:25 00:52 00:46 00:29 00:03 04:06
33 9th Wallington B 00:30 01:28 01:45 00:16 00:20 00:00 04:19
34 16th Purley 00:21 00:43 01:10 00:23      
35 1st Wimbledon B 00:22 02:08 01:22 00:39      
36 8th Morden Hawks 00:26 01:14          
37 29th Purley A 00:40 01:00          
38 1st Wimbledon A 00:23            
39 6th Tolworth