County Cooking Competition 2003
Twenty-six teams from around GLSW entered this year's County Cooking Competition at 1st Hook Scout Headquarters. The aim was for each team to prepare and cook a three course meal for four people within two hours, and with ingredients costing less than £12.50 in total. This year there were up to 10 bonus points available for presenting a meal with a "Best of British" theme.
A full table of the results is shown below and a collection of pictures taken at the competition is shown on a separate page.
The competition was very close, with only three points separating the top five teams. This year's winners were the 9th Carshalton team with 62 points. They report:
The GLSW County Cooking Competition 2003 took place on Sunday 9th February at 1st Hook Scout Hall. Our team the 9th Carshalton, consisted of Jen, Warren, Sachiko and Russell.
We started at 11am sharp and got straight into preparing our meal.
Warren got to work right away on the beef stew and dumpling as the meat needed a lot of cooking. Russell was busy chopping the vegetables, Jen got to work on the lemon cheesecake and Sach took charge of the prawn cocktail! We made sure we all helped wash up and clear away as we went along and Sach prepared the table for dinner. We finished cooking our meal right on time at 1pm.
When the Judges came round they were highly commendable of our ‘Best of British’ meal.
When we were announced the winners we were ecstatic and our Leaders were very proud of us! We also won one of the many special awards, a rolling pin, for being perfect in every way.
We would like to say Thank You to our leaders Paula Wilson and Jenny McCarron and everyone who helped organise the competition.
All the teams that entered the competition were presented with a distinctive GLSW competition chef's hat. The ten special judges' awards of GLSW competition rolling pins were presented to the following teams:
- 3rd Carshalton B
- Great team spirit
- 8th Morden B
- Served a great and very tasty meal
- 8th Wimbledon
- Adventurous starter... Jamie Oliver style
- 9th Carshalton
- Just for being great and everything being perfect!
- 9th Wallington
- Super organised... chopped veggies and put them in bags
- 14th Wallington
- They had two vegetarians in their team so they cooked a vegetarian meal
- 23rd Croydon B
- Best pudding in the event!
- Berrylands B
- Great attitude and outlook on the event – they had never chopped an onion before – just wanted to be there!
- Leander
- Good organisation and great herb chopping
- Trinity
- Main course: Millennium Dome sausage and mash
Marks were awarded for:
- Staying within budget (Bu)
- Best of British theme (Th)
- Nutritional content (Nu)
- Hygiene (Hy)
- Teamwork and team spirit (Te)
- Use of time (Ti)
- Adherence to menu (Me)
- Presentation (Pr)
- Taste (Ta)
- Texture (Tx)
- Edibility (Ed)
| PLACE | GROUP | Bu | Th | Nu | Hy | Te | Ti | Me | Pr | Ta | Tx | Ed | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9th Carshalton | 10 | 6 | 7 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 62 |
| 2 | Leander | 10 | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 61 |
| 3 | 3rd Carshalton B | 10 | 10 | 8 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 60 |
| 8th Morden B | 10 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 60 | |
| 8th Wimbledon | 10 | 9 | 9 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 60 | |
| 4 | 1st Hook A | 10 | 5 | 9 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 59 |
| 23rd Croydon B | 10 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 59 | |
| 5 | 1st Surbiton | 10 | 8 | 8 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 58 |
| 3rd Carshalton A | 10 | 5 | 9 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 58 | |
| 6 | 1st Belmont | 10 | 7 | 7 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 57 |
| 1st Hook C | 10 | 6 | 7 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 57 | |
| 22nd Wimbledon | 10 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 57 | |
| 7 | 9th Wallington | 10 | 7 | 7 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 56 |
| 8 | 14th Wallington | 10 | 7 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 55 |
| 9 | 1st Hook D | 10 | 7 | 7 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 54 |
| 8th Morden C | 10 | 9 | 9 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 54 | |
| 10 | Berrylands A | 10 | 7 | 7 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 53 |
| 11 | 1st Hook B | 10 | 6 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 52 |
| 12 | 13th Wimbledon | 10 | 5 | 6 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 51 |
| 19th Wimbledon A | 10 | 6 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 2 | 51 | |
| Trinity | 10 | 5 | 6 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 51 | |
| 13 | 7th Malden | 10 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 50 |
| 14 | 23rd Croydon A | 10 | 7 | 7 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 49 |
| 15 | Berrylands B | 10 | 6 | 7 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 48 |
| 16 | 8th Morden A | 10 | 10 | 9 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 47 |
| 17 | 11th Purley | 10 | 6 | 5 | 3 | 4 | 3 | 5 | 3 | 2 | 1 | 1 | 43 |

![9th Carshalton Team with Ian Newbery ACC Scouts [9th Carshalton Team with Ian Newbery ACC Scouts]](cooking-results-p1.jpg)