County Orienteering Competition 2002
<< Previous · Index · Next >>
The County Orienteering Competition 2002 took place on Sunday 1st December around Riddlesdown Common near Purley. Fifty-two teams entered and the competition ran smoothly, despite a very wet start. The pictures below show teams at the booking-in and finish point, which was in the woods near 19th Purley Headquarters and some distance from the common. A table showing the results for each age range appears below the pictures.
<< Previous · Index · Next >>
| Under 12 Years - Max Score 60 Points | ||||
|---|---|---|---|---|
| Position | Names | Group | Points | Time |
| 1 | Brandon/Michael | 7th Malden | 50 | 1:40 |
| 2 | Tom/Ashley | 1st Wallington | 50 | 1:55 |
| 3 | James/Sam | 5th Mitcham | 40 | 2:00 |
| 4 | Daniel/Tom | 1st Wallington | 40 | 2:10 |
| 5 | Caroline/Michael | 11th Mitcham | 40 | 2:20 |
| Domonic/Damel | 11th Mitcham | 40 | 2:20 | |
| 6 | Matthew/Andrew | 3rd Carshalton | 30 | 1:40 |
| 7 | Phil/James | 19th Purley | 30 | 1:55 |
| David/Craig | 25th Purley | 30 | 1:55 | |
| Sam/Tom | 6th Richmond | 30 | 1:55 | |
| 8 | Charlie/Daniel | 8th Morden | 30 | 2:00 |
| 9 | Oliver/Jack | 6th Richmond | 30 | 2:10 |
| 10 | Michael/Richard | 62nd Croydon | 20 | 1:10 |
| 11 | George/Sam | 19th Purley | 20 | 1:45 |
| 12 | Ryan/Blue | 8th Morden | 20 | 1:55 |
| 13 | Jordan/Jamie | 6th Richmond | 20 | 2:00 |
| 14 | Sarah/Arron | 62nd Croydon | 15 | 2:05 |
| 15 | William/Grace | 11th Mitcham | nil | 2:50 |
| Under 14 Years - Max Score 80 Points | ||||
| Position | Names | Group | Points | Time |
| 1 | Laurance/Richard | 25th Purley | 80 | 1:30 |
| 2 | Jamie/Michael | 19th Purley | 80 | 1:35 |
| 3 | Gai/Steven | 8th Morden | 80 | 2:00 |
| 4 | Marcus/Michael | 25th Purley | 70 | 2:00 |
| 5 | Andrew/Johnathon | 19th Wimbledon | 70 | 2:10 |
| 6 | Freddie/Max | 25th Purley | 60 | 2:00 |
| 7 | Ben/James | Trinity | 50 | 1:50 |
| 8 | Ben/Ross | 1st Wallington | 50 | 1:55 |
| 9 | Daniel/Alan | 19th Wimbledon | 50 | 2:00 |
| Dax/Ben | 3rd Carshalton | 50 | 2:00 | |
| 10 | Simon/Rory | 8th Morden | 50 | 2:20 |
| 11 | Alex/Gerrard | 25th Purley | 40 | 1:40 |
| 12 | Lisa/Lucy | 1st Whitton | 40 | 2:00 |
| Johnathon/Charlie | 19th Purley | 40 | 2:00 | |
| 13 | Adam/Chris | 5th Mitcham | 40 | 2:10 |
| 14 | Daniel/Sam | 18th Purley | 30 | 1:50 |
| 15 | Charlie/Omar | 18th Purley | 30 | 1:55 |
| 16 | Alex/Daniel | 1st Whitton | 25 | 2:05 |
| 17 | Joe/Tim | 19th Purley | 20 | 1:50 |
| 18 | Matthew/Maulinda | 62nd Croydon | 30 | |
| Steven/Liam | 62nd Croydon | 30 | ||
| Under 16 Years - Max Score 100 Points | ||||
| Position | Names | Group | Points | Time |
| 1 | Andy/Daniel | 7th Purley | 100 | 1:25 |
| 2 | Phil/Andy | 19th Purley | 100 | 1:35 |
| 3 | Robert/Glen | 1st Wallington | 100 | 1:50 |
| 4 | Matt/Jamie | 8th Morden | 100 | 2:00 |
| 5 | Steven/David | 1st Wallington | 90 | 1:55 |
| 6 | Andrew/Kieron | 25th Purley | 80 | 1:20 |
| 7 | Edward/Harry | 3rd Carshalton | 80 | 2:00 |
| 8 | Mark/Alex | Trinity | 50 | 2:15 |
| 9 | Luke/Kerrie | 62nd Croydon | 30 | 2:10 |
| 10 | Matthew/Miles | 18th Purley | 15 | 2:35 |
| 11 | Sophie/Sophie | 1st Whitton | 10 | 2:00 |
| Sam/Chris | 1st Whitton | 10 | 2:00 | |
| Venture Units - Max Score 120 Points | ||||
| Position | Names | Group | Points | Time |
| 1 | Killian/David | 7th Malden | 85 | 2:05 |
![[Image 01]](/scouts/2002/orienteering-results-images/t01.jpg)
![[Image 02]](/scouts/2002/orienteering-results-images/t02.jpg)
![[Image 03]](/scouts/2002/orienteering-results-images/t03.jpg)