Greater London South West Scouting

County Night Exercise 2002

The winners of the County Night Exercise 2002 were 7th Purley (pictured) with 220 points. Below the picture is a report followed by two results tables showing the scores and the times for each team. There are more pictures (including the pictures taken at check-point six) on the Night Exercise Photographs page.

[Photograph of night exercise winners]

Alex, the 7th Purley Patrol Leader, writes:

When we set out for the walk we weren't sure what to expect knowing that the walk has been changed over the years. The last time I did it was two years ago. We were out to have fun and complete the walk as best we could. I think I can safely say that all of our team very much enjoyed the walk. The morale all the way through was brilliant and I have my excellent team to thank for that.

We found the walk a challenge but also a very fulfilling experience, especially for the younger members of our team. After recently entering the Southern Fifty hike and not quite completing it, I was very determined to help all of the team to complete this. It was my way of making up for my disappointment.

The checkpoints were I think, a great improvement for those of us who like to have something a little more interesting than the usual peg cleaning. There were some great ideas, like the problem solving, including the strange nail trick. The sausage cooking was also very much appreciated after a long time walking. After all, we only had wine gums to help us stay awake.

The team (Andy S, Carl L, Daniel F, James C and Alex T) and I would all like to thank all the people who helped run the hike. We all enjoyed it very much and I'm sure all the other teams that competed did as well.

Yours Thankfully
Alex N
Patrol Leader, 7th Purley Scouts

The following table shows the scores achieved by each team at each of the six check-points (CP), the time score, the total score and the team placing.

Team CP1 CP2 CP3 CP4 CP5 CP6 Time Total Place
7th Purley 31 26 35 32 40 31 25 220 1
3rd Hampton Hill A 35 32 26 31 35 37 20 216 2
3rd Carshalton 35 30 25 31 40 34 20 215 3
1st Wallington B 25 26 27 29 40 34 30 211 4
3rd Hampton Hill B 31 34 24 29 40 32 20 210 5
9th Cheam 30 26 18 30 40 30 30 204 6
1st Hook B 29 20 32 27 35 31 25 199 7
16th Morden C 30 29 20 32 30 32 25 198 8
Leander B 29 28 22 30 30 33 25 197 9
1st Tolworth 31 32 22 31 30 35 15 196 10
2nd Teddington A 32 23 24 29 35 36 15 194 11
53rd Croydon 31 30 18 32 30 32 20 193 12
2nd Teddington B 32 26 22 29 30 33 20 192 13
22nd Wimbledon 27 26 24 30 40 35 10 192 14
8th Morden 32 18 25 30 30 34 20 189 15
36th Purley 30 27 22 30 25 33 20 187 16
5th Selsdon & Addington A 31 25 20 30 30 35 15 186 17
13th Wimbledon 33 30 19 31 25 28 20 186 18
9th Carshalton 29 27 19 29 30 35 15 184 19
15th Wimbledon B 32 24 20 30 30 32 15 183 20
1st Wallington A 30 25 23 28 25 33 15 179 21
1st Surbiton 32 27 12 27 35 36 5 174 22
9th Wallington B 32 26 17 32 25 33 5 170 23
1st Morden B 34 27 27 31 0 30 0 149 24
7th Malden 29 29 24 29 0 34 0 145 25
Leander A 32 26 24 31 0 31 0 144 26
Petersham & Ham 28 28 23 32 0 32 0 143 27
15th Wimbledon A 30 20 20 0 40 32 0 142 28
16th Morden B 33 28 17 31 0 31 0 140 29
1st Morden C 30 30 19 28 0 32 0 139 30
1st Richmond 30 23 22 32 25 0 0 132 31
16th Morden A 31 22 16 31 0 32 0 132 32
1st Hook A 26 30 18 29 0 0 25 128 33
16th Purley B 31 30 14 29 16 0 0 120 34
East Sheen B 28 24 24 28 15 0 0 119 35
3rd Hampton Hill C 39 30 22 27 0 0 0 118 36
15th Wallington 31 30 19 30 0 0 0 110 37
29th Purley 31 18 17 29 0 0 0 95 38

The following table shows the time each team took to walk between the check-points, the total walking time, the time spent at the check-points (CP) and the total time taken to complete the course. All times are in hours and minutes.

Team S..1 1..2 2..3 3..4 4..5 5..6 6..F S..F CP Total
7th Purley 0:28 0:23 0:31 0:13 0:24 0:21 0:02 2:22 1:06 3:28
3rd Hampton Hill A 0:10 0:22 0:32 0:16 1:01 0:31 0:00 2:52 0:43 3:35
3rd Carshalton 0:11 0:36 0:26 0:10 0:49 0:23 0:01 2:36 0:54 3:30
1st Wallington B 0:13 0:25 0:25 0:16 0:22 0:24 0:02 2:07 0:45 2:52
3rd Hampton Hill B 0:13 0:38 0:45 0:17 0:27 0:36 0:02 2:58 0:40 3:38
9th Cheam 0:08 0:20 0:27 0:13 0:20 0:17 0:02 1:47 0:41 2:28
1st Hook B 0:11 0:29 0:33 0:16 0:21 0:24 0:01 2:15 1:05 3:20
16th Morden C 0:30 0:19 0:32 0:10 0:22 0:19 0:02 2:14 0:49 3:03
Leander B 0:13 0:20 0:25 0:10 0:29 0:41 0:02 2:20 0:47 3:07
1st Tolworth 0:08 0:24 0:55 0:16 0:34 0:52 0:03 3:12 1:09 4:21
2nd Teddington A 0:13 0:40 0:41 0:14 0:31 0:34 0:04 2:57 1:32 4:29
53rd Croydon 0:16 0:31 0:29 0:13 0:22 0:41 0:03 2:35 1:01 3:36
2nd Teddington B 0:14 0:27 0:25 0:11 0:22 0:19 0:08 2:06 1:22 3:28
22nd Wimbledon 0:27 0:37 0:36 0:16 1:29 0:24 0:04 3:53 0:54 4:47
8th Morden 0:09 0:29 0:56 0:23 0:35 0:35 0:03 3:10 0:46 3:56
36th Purley 0:30 0:27 0:43 0:18 0:24 0:17 0:03 2:42 1:08 3:50
5th Selsdon & Addington A 0:06 0:39 0:42 0:22 0:22 0:26 0:03 2:40 1:36 4:16
13th Wimbledon 0:15 0:31 0:23 0:15 0:45 0:47 0:00 2:56 0:49 3:45
9th Carshalton 0:17 0:39 0:47 0:19 0:29 0:20 0:01 2:52 1:18 4:10
15th Wimbledon B 0:09 0:28 0:27 0:44 0:27 0:17 0:04 2:36 1:29 4:05
1st Wallington A 0:30 0:39 0:39 0:19 0:32 0:25 0:02 3:06 0:59 4:05
1st Surbiton 0:16 0:34 0:36 0:17 1:18 0:18 0:03 3:22 1:34 4:56
9th Wallington B 0:11 1:03 1:08 0:21 0:56 0:25 0:02 4:06 0:59 5:05
1st Morden B 0:11 0:28 0:42 0:16            
7th Malden 0:13 0:28 0:50 0:18            
Leander A 0:14 0:49 0:40 0:15            
Petersham & Ham 0:13 0:21 0:54 0:18            
15th Wimbledon A 0:23 0:41 0:53 0:47 0:51 0:20 0:04 3:59 1:18 5:17
16th Morden B 0:10 0:21 0:36 0:11            
1st Morden C 0:16 0:28 0:40 0:15            
1st Richmond 0:03 0:26 0:52 0:19 1:05          
16th Morden A 0:26 0:23 0:39 0:21            
1st Hook A 0:23 0:21 0:29 0:12            
16th Purley B 0:27 0:27 0:30 0:15 0:57          
East Sheen B 0:14 0:28 0:34 0:15 0:23          
3rd Hampton Hill C 0:15 0:27 0:31 0:22            
15th Wallington 0:23 0:54 0:43 0:30            
29th Purley 0:09 0:26 0:37 0:16